
MICROSOFT CORP
MSFTNASDAQ๐ #5 by market capEarnings Oct 28 ยท PostAI Infrastructure
$503.77โผ $2.37 (โ0.47%)
Live1hโ
24hโผ 0.5%
7dโฒ 2.2%
14dโฒ 28.0%
30dโฒ 30.8%
1yโผ 3.5%
๐ฆMarket Cap
$3.74T
Mega Cap
๐Revenue Growth (YoY)
+17.8%
Healthy
๐Gross Margin
67.9%
High
๐ตFCF Margin
20.2%
Strong
โ๏ธP/S Ratio
11.3x
Elevated
Otter Score
71
Fair
๐
Analyst Ratings
Price
$503.77
Total
28
Raised
10
Lowered
8
Avg PT
$548.79
H / L
$690 / $450
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Tigress Financial Microsoft | Raised | Buy | 680.00 | 690.00 | +1.47% | +37.00% |
Wells Fargo Microsoft | Raised | Overweight | 625.00 | 650.00 | +4.00% | +29.00% |
Bernstein Microsoft | Raised | Outperform | 646.00 | 647.00 | +0.15% | +28.40% |
RBC Capital Microsoft | Reiterated | Outperform | 640.00 | 640.00 | +0.00% | +27.00% |
Citigroup Microsoft | Raised | Buy | 570.00 | 600.00 | +5.26% | +19.10% |
Guggenheim Microsoft | Reiterated | Buy | 586.00 | 586.00 | +0.00% | +16.30% |
Truist Securities Microsoft | Reiterated | Buy | 575.00 | 575.00 | +0.00% | +14.10% |
Wedbush Microsoft | Reiterated | Outperform | 575.00 | 575.00 | +0.00% | +14.10% |
BNP Paribas Microsoft | Lowered | Outperform | 659.00 | 556.00 | โ15.63% | +10.40% |
DA Davidson Microsoft | Reiterated | Buy | 550.00 | 550.00 | +0.00% | +9.20% |
Citizens Microsoft | Reiterated | Market Outperform | 550.00 | 550.00 | +0.00% | +9.20% |
Piper Sandler Microsoft | Raised | Overweight | 540.00 | 550.00 | +1.85% | +9.20% |
Scotiabank Microsoft | Lowered | Sector Outperform | 600.00 | 550.00 | โ8.33% | +9.20% |
TD Cowen Microsoft | Reiterated | Buy | 540.00 | 540.00 | +0.00% | +7.20% |
CLSA Microsoft | Initiated | Outperform | โ | 535.00 | โ | +6.20% |
Evercore ISI Group Microsoft | Raised | Outperform | 525.00 | 528.00 | +0.57% | +4.80% |
Wolfe Research Microsoft | Lowered | Outperform | 570.00 | 525.00 | โ7.89% | +4.20% |
Benchmark Microsoft | Raised | Buy | 450.00 | 525.00 | +16.67% | +4.20% |
Cantor Fitzgerald Microsoft | Raised | Overweight | 502.00 | 522.00 | +3.98% | +3.60% |
Oppenheimer Microsoft | Reiterated | Outperform | 515.00 | 515.00 | +0.00% | +2.20% |
BMO Capital Microsoft | Raised | Outperform | 500.00 | 515.00 | +3.00% | +2.20% |
Barclays Microsoft | Lowered | Overweight | 545.00 | 512.00 | โ6.06% | +1.60% |
Argus Research Microsoft | Lowered | Buy | 620.00 | 510.00 | โ17.74% | +1.20% |
Baird Microsoft | Lowered | Outperform | 540.00 | 500.00 | โ7.41% | โ0.70% |
B of A Securities Microsoft | Reiterated | Buy | โ | 500.00 | โ | โ0.70% |
Mizuho Microsoft | Lowered | Outperform | 515.00 | 490.00 | โ4.85% | โ2.70% |
UBS Microsoft | Lowered | Buy | 510.00 | 480.00 | โ5.88% | โ4.70% |
Stifel Microsoft | Raised | Hold | 400.00 | 450.00 | +12.50% | โ10.70% |
One row per institution, most recent rating