
HELLO GROUP INC -SPN ADR
MOMONASDAQ๐ #3318 by market capEarnings Aug 27US Equity
$5.83โผ $0.06 (โ1.02%)
๐
Pre-market$5.83โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 1.0%
7dโฒ 0.5%
14dโผ 0.9%
30dโผ 4.9%
1yโผ 27.6%
๐ฆMarket Cap
$1.72B
Small Cap
๐Revenue Growth (YoY)
-2.8%
Declining
๐Gross Margin
38.0%
Healthy
๐ตFCF Margin
6.1%
Moderate
โ๏ธP/S Ratio
0.6x
Cheap
Otter Score
52
Weak
๐
Analyst Ratings
Price
$5.83
Total
16
Raised
3
Lowered
5
Avg PT
$10.00
H / L
$10 / $10
| Institution | Action | Rating | Date |
|---|---|---|---|
Benchmark | Reiterated | Buy | 2025-03-13 |
Citigroup | Reiterated | Neutral | 2024-12-10 |
JP Morgan | Downgraded | Overweight โ Neutral | 2024-06-03 |
UBS | Upgraded | Neutral โ Buy | 2023-04-28 |
Morgan Stanley | Downgraded | Overweight โ Equal Weight | 2023-02-16 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2020-09-04 |
CMB International | Downgraded | Buy โ Hold | 2020-09-04 |
Nomura Instinet | Downgraded | Buy โ Neutral | 2020-05-29 |
Jefferies | Reiterated | Buy | 2019-08-05 |
Nomura | Reiterated | Buy | 2019-05-29 |
86 Research | Upgraded | Hold โ Buy | 2018-11-09 |
Standpoint Research | Upgraded | Hold โ Buy | 2018-07-31 |
Bank of America | Reiterated | Buy | 2018-03-19 |
Goldman Sachs | Reiterated | Buy | 2017-08-31 |
Deutsche Bank | Reiterated | Hold | 2016-12-14 |
HSBC | Reiterated | Buy | 2016-10-31 |
One row per institution, most recent rating