
ALTRIA GROUP INC
MONYSE๐ #120 by market capEarnings Oct 29 ยท PreUS Equity
$65.05โผ $0.49 (โ0.75%)
Market closed ยท at close1hโ
24hโผ 0.8%
7dโผ 5.0%
14dโผ 13.2%
30dโผ 9.5%
1yโผ 1.4%
๐ฆMarket Cap
$108.63B
Mid Cap
๐Revenue Growth (YoY)
-0.6%
Declining
๐Gross Margin
62.9%
High
๐ตFCF Margin
38.8%
Strong
โ๏ธP/S Ratio
4.7x
Fair
Otter Score
59
Weak
๐
Analyst Ratings
Price
$65.05
Total
26
Raised
6
Lowered
5
Avg PT
$58.00
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Buy | 2026-07-07 |
Barclays | Reiterated | Underweight | 2026-05-15 |
Citigroup | Reiterated | Neutral | 2026-05-01 |
B of A Securities | Reiterated | Buy | 2026-04-10 |
Stifel | Reiterated | Buy | 2026-01-30 |
Morgan Stanley | Reiterated | Equal Weight | 2025-07-31 |
Deutsche Bank | Reiterated | Buy | 2024-11-01 |
Jefferies | Reiterated | Buy | 2023-10-13 |
Cowen & Co. | Reiterated | Market Perform | 2022-06-27 |
Bernstein | Downgraded | Outperform โ Market Perform | 2022-05-10 |
RBC Capital | Downgraded | Outperform โ Sector Perform | 2022-03-28 |
Goldman Sachs | Upgraded | Neutral โ Buy | 2022-03-22 |
Argus Research | Downgraded | Buy โ Hold | 2021-05-05 |
CFRA | Reiterated | Hold | 2020-04-30 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2020-01-31 |
Citi | Upgraded | Neutral โ Buy | 2019-12-02 |
Piper Jaffray | Downgraded | Overweight โ Neutral | 2019-09-10 |
Bank of America | Reiterated | Buy | 2019-03-20 |
Argus | Reiterated | Buy | 2018-10-29 |
Stifel Nicolaus | Reiterated | Buy | 2018-07-27 |
PiperJaffray | Reiterated | Overweight | 2018-02-02 |
Berenberg | Upgraded | Hold โ Buy | 2017-12-19 |
Edward Jones | Upgraded | Hold โ Buy | 2017-11-01 |
CLSA | Reiterated | Outperform | 2016-09-15 |
Nomura | Upgraded | Neutral โ Buy | 2015-01-16 |
Wells Fargo | Downgraded | Outperform โ Market Perform | 2014-05-19 |
One row per institution, most recent rating