
3M CO
MMMNYSE๐ #140 by market capEarnings Oct 20 ยท PreUS Equity
$183.13โฒ $1.10 (+0.60%)
Market closed ยท at close1hโ
24hโฒ 0.6%
7dโฒ 0.6%
14dโฒ 2.9%
30dโฒ 16.1%
1yโฒ 16.0%
๐ฆMarket Cap
$94.44B
Mid Cap
๐Revenue Growth (YoY)
+2.4%
Slowing
๐Gross Margin
39.4%
Healthy
๐ตFCF Margin
15.8%
Healthy
โ๏ธP/S Ratio
3.7x
Fair
Otter Score
59
Weak
๐
Analyst Ratings
Price
$183.13
Total
8
Raised
7
Lowered
1
Avg PT
$173.50
H / L
$218 / $132
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
UBS 3M | Raised | Buy | 190.00 | 218.00 | +14.74% | +19.00% |
Barclays 3M | Lowered | Overweight | 190.00 | 185.00 | โ2.63% | +1.00% |
Citigroup 3M | Raised | Neutral | 166.00 | 183.00 | +10.24% | โ0.10% |
Mizuho 3M | Raised | Neutral | 160.00 | 180.00 | +12.50% | โ1.70% |
JP Morgan 3M | Raised | Overweight | 178.00 | 180.00 | +1.12% | โ1.70% |
Wells Fargo 3M | Raised | Overweight | 160.00 | 165.00 | +3.12% | โ9.90% |
Bernstein 3M | Raised | Underperform | 140.00 | 145.00 | +3.57% | โ20.80% |
RBC Capital 3M | Raised | Underperform | 123.00 | 132.00 | +7.32% | โ27.90% |
One row per institution, most recent rating