
MOHAWK INDUSTRIES INC
MHKNYSE๐ #824 by market capEarnings Oct 22US Equity
$136.68โฒ $1.04 (+0.76%)
๐
Pre-market$137.08โฒ 0.29%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.8%
7dโฒ 0.7%
14dโฒ 20.7%
30dโฒ 27.0%
1yโฒ 8.6%
๐ฆMarket Cap
$8.33B
Small Cap
๐Revenue Growth (YoY)
+2.9%
Slowing
๐Gross Margin
25.3%
Moderate
๐ตFCF Margin
6.5%
Moderate
โ๏ธP/S Ratio
0.8x
Cheap
Otter Score
44
Weak
๐
Analyst Ratings
Price
$136.68
Total
32
Raised
5
Lowered
4
Avg PT
$126.14
H / L
$140 / $110
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Equal Weight | 2026-07-14 |
JP Morgan | Reiterated | Overweight | 2026-05-06 |
Truist Securities | Reiterated | Buy | 2026-05-05 |
Evercore ISI Group | Reiterated | In Line | 2026-05-04 |
Baird | Reiterated | Neutral | 2026-05-04 |
B of A Securities | Downgraded | Buy โ Neutral | 2026-04-20 |
Wells Fargo | Reiterated | Equal Weight | 2026-04-08 |
RBC Capital | Reiterated | Sector Perform | 2026-02-17 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2026-01-07 |
Jefferies | Reiterated | Hold | 2025-12-15 |
Raymond James | Reiterated | Strong Buy | 2025-10-21 |
Loop Capital | Reiterated | Buy | 2025-02-10 |
Goldman Sachs | Reiterated | Buy | 2025-01-14 |
Deutsche Bank | Upgraded | Hold โ Buy | 2024-02-12 |
Credit Suisse | Reiterated | Neutral | 2023-03-20 |
UBS | Reiterated | Neutral | 2022-08-01 |
Deutsche bank | Upgraded | Sell โ Hold | 2020-12-15 |
Northcoast Research | Upgraded | Neutral โ Buy | 2020-09-17 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-06-18 |
Nomura | Reiterated | Buy | 2020-05-27 |
Nomura Instinet | Reiterated | Buy | 2020-05-27 |
CFRA | Reiterated | Hold | 2020-02-14 |
Stifel Nicolaus | Reiterated | Buy | 2019-10-28 |
Stifel | Reiterated | Buy | 2019-10-28 |
Buckingham Research | Upgraded | Underperform โ Neutral | 2019-07-30 |
Longbow Research | Downgraded | Buy โ Neutral | 2019-03-29 |
Buckingham | Reiterated | Underperform | 2019-02-01 |
Bank of America | Downgraded | Buy โ Underperform | 2018-10-29 |
Topeka | Reiterated | Hold | 2016-05-24 |
MKM Partners | Reiterated | Buy | 2016-04-12 |
Cantor Fitzgerald | Reiterated | Hold | 2015-11-09 |
Macquarie | Upgraded | Underperform โ Outperform | 2013-01-17 |
One row per institution, most recent rating