
MCDONALD'S CORP
MCDNYSE๐ #62 by market capEarnings Nov 4 ยท PreUS Equity
$507.48โฒ $34.71 (+6.84%)
Simulated price1hโ
24hโฒ 6.8%
7dโฒ 85.2%
14dโฒ 86.9%
30dโฒ 86.2%
1yโฒ 68.2%
๐ฆMarket Cap
$194.48B
Mid Cap
๐Revenue Growth (YoY)
+6.3%
Slowing
๐Gross Margin
57.4%
Healthy
๐ตFCF Margin
28.0%
Strong
โ๏ธP/S Ratio
7.0x
Fair
Otter Score
73
Fair
๐
Analyst Ratings
Price
$507.48
Total
16
Raised
4
Lowered
11
Avg PT
$324.25
H / L
$390 / $290
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Tigress Financial McDonald's | Raised | Buy | 385.00 | 390.00 | +1.30% | โ23.10% |
Argus Research McDonald's | Upgraded | Buy | โ | 380.00 | โ | โ25.10% |
BTIG McDonald's | Reiterated | Buy | 350.00 | 350.00 | +0.00% | โ31.00% |
Barclays McDonald's | Lowered | Overweight | 380.00 | 350.00 | โ7.89% | โ31.00% |
Citigroup McDonald's | Raised | Buy | 335.00 | 345.00 | +2.99% | โ32.00% |
UBS McDonald's | Lowered | Buy | 365.00 | 340.00 | โ6.85% | โ33.00% |
Morgan Stanley McDonald's | Lowered | Equal-Weight | 331.00 | 322.00 | โ2.72% | โ36.50% |
Evercore ISI Group McDonald's | Lowered | Outperform | 350.00 | 320.00 | โ8.57% | โ36.90% |
Rothschild & Co McDonald's | Raised | Neutral | 260.00 | 306.00 | +17.69% | โ39.70% |
Keybanc McDonald's | Lowered | Overweight | 315.00 | 305.00 | โ3.17% | โ39.90% |
JP Morgan McDonald's | Lowered | Overweight | 325.00 | 305.00 | โ6.15% | โ39.90% |
Wells Fargo McDonald's | Lowered | Overweight | 320.00 | 300.00 | โ6.25% | โ40.90% |
TD Cowen McDonald's | Lowered | Hold | 330.00 | 300.00 | โ9.09% | โ40.90% |
RBC Capital McDonald's | Lowered | Sector Perform | 305.00 | 295.00 | โ3.28% | โ41.90% |
Guggenheim McDonald's | Lowered | Neutral | 320.00 | 290.00 | โ9.38% | โ42.90% |
Mizuho McDonald's | Lowered | Neutral | 300.00 | 290.00 | โ3.33% | โ42.90% |
One row per institution, most recent rating