
MATTEL INC
MATNASDAQ๐ #1367 by market capEarnings Oct 19 ยท PostUS Equity
$14.99โผ $0.04 (โ0.30%)
Live1hโผ 0.2%
24hโผ 0.3%
7dโฒ 3.8%
14dโผ 2.5%
30dโฒ 8.5%
1yโผ 16.6%
๐ฆMarket Cap
$4.35B
Small Cap
๐Revenue Growth (YoY)
-0.6%
Declining
๐Gross Margin
47.4%
Healthy
๐ตFCF Margin
11.4%
Healthy
โ๏ธP/S Ratio
0.8x
Cheap
Otter Score
63
Fair
๐
Analyst Ratings
Price
$14.99
Total
34
Raised
3
Lowered
5
Avg PT
$18.25
H / L
$28 / $12
| Institution | Action | Rating | Date |
|---|---|---|---|
Roth Capital | Reiterated | Neutral | 2026-07-14 |
Citigroup | Reiterated | Neutral | 2026-07-10 |
Goldman Sachs | Downgraded | Neutral โ Sell | 2026-07-09 |
Wells Fargo | Reiterated | Overweight | 2026-04-30 |
JP Morgan | Reiterated | Underweight | 2026-04-30 |
Jefferies | Reiterated | Buy | 2026-02-11 |
DA Davidson | Reiterated | Buy | 2026-02-11 |
Morgan Stanley | Reiterated | Equal Weight | 2026-02-02 |
UBS | Reiterated | Buy | 2026-01-07 |
B of A Securities | Reiterated | Buy | 2024-10-24 |
Roth MKM | Reiterated | Neutral | 2024-04-24 |
Stifel | Reiterated | Buy | 2024-01-24 |
BMO Capital | Reiterated | Outperform | 2023-02-10 |
Truist Securities | Reiterated | Hold | 2022-10-05 |
MKM Partners | Reiterated | Buy | 2022-07-07 |
Keybanc | Reiterated | Overweight | 2021-07-29 |
Berenberg | Upgraded | Hold โ Buy | 2021-04-21 |
KeyBanc | Reiterated | Overweight | 2021-02-10 |
CFRA | Reiterated | Hold | 2020-05-06 |
SunTrust Robinson Humphrey | Reiterated | Hold | 2020-02-18 |
Stifel Nicolaus | Reiterated | Hold | 2020-01-14 |
Barclays | Reiterated | Underweight | 2018-11-14 |
B. Riley FBR | Reiterated | Buy | 2018-05-05 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Argus Research | Downgraded | Buy โ Hold | 2017-04-28 |
B. Riley Securities | Reiterated | Buy | 2016-10-20 |
Monness Crespi Hardt | Upgraded | Neutral โ Buy | 2016-09-19 |
Monness, Crespi, Hardt | Upgraded | Neutral โ Buy | 2016-09-19 |
Oppenheimer | Reiterated | Outperform | 2015-08-20 |
Piper Sandler | Reiterated | Neutral | 2015-08-12 |
PiperJaffray | Reiterated | Neutral | 2015-08-12 |
Needham | Downgraded | Buy โ Hold | 2014-07-18 |
Longbow Research | Downgraded | Buy โ Neutral | 2014-02-02 |
Sterne Agee | Reiterated | Buy | 2012-08-13 |
One row per institution, most recent rating