
MACY'S INC
MNYSE๐ #999 by market capEarnings Sep 2US Equity
$24.52โผ $0.38 (โ1.53%)
๐
Pre-market$24.50โผ 0.08%Regular close ยท extended-hours price shown1hโ
24hโผ 1.5%
7dโผ 3.8%
14dโผ 1.0%
30dโฒ 7.6%
1yโฒ 93.1%
๐ฆMarket Cap
$6.45B
Small Cap
๐Revenue Growth (YoY)
-0.3%
Declining
๐Gross Margin
40.3%
Healthy
๐ตFCF Margin
5.4%
Moderate
โ๏ธP/S Ratio
0.3x
Cheap
Otter Score
61
Fair
๐
Analyst Ratings
Price
$24.52
Total
40
Raised
6
Lowered
11
Avg PT
$21.33
H / L
$30 / $9
| Institution | Action | Rating | Date |
|---|---|---|---|
TD Cowen | Reiterated | Hold | 2026-06-22 |
Telsey Advisory Group | Reiterated | Market Perform | 2026-06-04 |
JP Morgan | Reiterated | Neutral | 2026-06-04 |
Evercore ISI Group | Reiterated | In Line | 2026-06-04 |
Citigroup | Reiterated | Neutral | 2026-06-04 |
UBS | Reiterated | Sell | 2026-03-09 |
Jefferies | Reiterated | Buy | 2025-12-12 |
Morgan Stanley | Reiterated | Equal Weight | 2025-12-05 |
Goldman Sachs | Reiterated | Neutral | 2025-12-05 |
Barclays | Reiterated | Equal Weight | 2025-09-04 |
Gordon Haskett | Upgraded | Hold โ Buy | 2024-12-16 |
Guggenheim | Reiterated | Neutral | 2024-12-12 |
B of A Securities | Reiterated | Underperform | 2023-08-23 |
Credit Suisse | Reiterated | Underperform | 2023-03-03 |
Deutsche Bank | Reiterated | Hold | 2022-11-18 |
OTR Global | Upgraded | Mixed โ Positive | 2022-11-09 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2021-09-09 |
CFRA | Reiterated | Sell | 2020-05-21 |
Atlantic Equities | Upgraded | Underweight โ Neutral | 2020-01-09 |
Bank of America | Downgraded | Neutral โ Underperform | 2019-01-10 |
Standpoint Research | Downgraded | Buy โ Hold | 2018-08-10 |
Susquehanna | Upgraded | Neutral โ Positive | 2018-05-22 |
BMO Capital | Reiterated | Outperform | 2018-03-01 |
Buckingham | Downgraded | Buy โ Neutral | 2017-01-31 |
Buckingham Research | Downgraded | Buy โ Neutral | 2017-01-31 |
Macquarie | Downgraded | Outperform โ Neutral | 2016-08-12 |
Northland Capital Markets | Downgraded | Buy โ Neutral | 2016-05-12 |
Northland Securities | Downgraded | Buy โ Neutral | 2016-05-12 |
RBC Capital | Reiterated | Underperform | 2016-05-03 |
Northcoast Research | Reiterated | Buy | 2015-11-12 |
Stifel Nicolaus | Reiterated | Buy | 2015-11-12 |
Stifel | Reiterated | Buy | 2015-11-12 |
Gilford Securities | Downgraded | Neutral โ Sell | 2015-09-09 |
Northcoast | Downgraded | Buy โ Neutral | 2015-01-09 |
Sterne Agee | Downgraded | Buy โ Neutral | 2014-09-11 |
Wells Fargo | Upgraded | Market Perform โ Outperform | 2014-03-11 |
Nomura | Reiterated | Buy | 2014-02-13 |
Pacific Crest | Reiterated | Outperform | 2013-09-27 |
Maxim Group | Downgraded | Buy โ Hold | 2013-08-13 |
Tigress Financial | Reiterated | Buy | 2013-04-12 |
One row per institution, most recent rating