
LYFT INC-A
LYFTNASDAQ๐ #973 by market capEarnings Nov 4US Equity
$17.54โฒ $0.28 (+1.62%)
Market closed ยท at close1hโ
24hโฒ 1.6%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$6.66B
Small Cap
๐Revenue Growth (YoY)
+10.8%
Healthy
๐Gross Margin
38.0%
Healthy
๐ตFCF Margin
16.4%
Healthy
โ๏ธP/S Ratio
1.0x
Cheap
Otter Score
53
Weak
๐
Analyst Ratings
Price
$17.54
Total
59
Raised
8
Lowered
4
Avg PT
$18.33
H / L
$23 / $15
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Reiterated | Equal Weight | 2026-07-30 |
Jefferies | Reiterated | Hold | 2026-07-14 |
Tigress Financial | Reiterated | Buy | 2026-06-24 |
DA Davidson | Reiterated | Neutral | 2026-05-18 |
Canaccord Genuity | Reiterated | Hold | 2026-05-11 |
Truist Securities | Reiterated | Hold | 2026-05-08 |
JP Morgan | Reiterated | Neutral | 2026-05-08 |
RBC Capital | Reiterated | Outperform | 2026-05-08 |
Mizuho | Reiterated | Neutral | 2026-03-03 |
Deutsche Bank | Reiterated | Hold | 2026-02-11 |
Wedbush | Reiterated | Underperform | 2026-02-11 |
Piper Sandler | Reiterated | Overweight | 2026-02-11 |
Needham | Reiterated | Hold | 2026-02-11 |
Barclays | Reiterated | Equal Weight | 2026-02-11 |
Guggenheim | Reiterated | Buy | 2026-02-11 |
Cantor Fitzgerald | Reiterated | Neutral | 2026-02-11 |
Evercore ISI Group | Reiterated | In Line | 2026-02-11 |
Wells Fargo | Reiterated | Equal Weight | 2026-02-11 |
Arete Research | Upgraded | Sell โ Neutral | 2025-12-03 |
Bernstein | Reiterated | Market Perform | 2025-11-10 |
Susquehanna | Reiterated | Neutral | 2025-11-07 |
Goldman Sachs | Reiterated | Buy | 2025-11-07 |
BMO Capital | Reiterated | Market Perform | 2025-11-06 |
UBS | Reiterated | Neutral | 2025-10-28 |
TD Cowen | Reiterated | Buy | 2025-09-24 |
Benchmark | Reiterated | Buy | 2025-09-22 |
B of A Securities | Reiterated | Underperform | 2025-09-18 |
Oppenheimer | Reiterated | Outperform | 2025-09-17 |
Citigroup | Downgraded | Buy โ Hold | 2025-06-27 |
Keybanc | Reiterated | Sector Weight | 2025-03-26 |
Loop Capital | Reiterated | Buy | 2025-03-18 |
Roth MKM | Reiterated | Neutral | 2024-11-07 |
Nomura | Upgraded | Reduce โ Neutral | 2024-08-23 |
Fox Advisors | Upgraded | Equal Weight โ Outperform | 2024-06-07 |
Argus Research | Upgraded | Hold โ Buy | 2024-03-05 |
MoffettNathanson | Upgraded | Sell โ Neutral | 2024-02-14 |
Credit Suisse | Reiterated | Outperform | 2023-08-09 |
JMP Securities | Reiterated | Market Outperform | 2023-04-25 |
BTIG | Downgraded | Buy โ Neutral | 2023-02-14 |
Cowen & Co. | Reiterated | Market Perform | 2023-02-10 |
Gordon Haskett | Downgraded | Buy โ Hold | 2023-02-06 |
Northcoast Research | Downgraded | Buy โ Neutral | 2022-11-09 |
Stifel | Reiterated | Hold | 2022-08-05 |
Daiwa Capital | Reiterated | Outperform โ Buy | 2021-11-04 |
Vertical Research | Reiterated | Buy | 2021-03-26 |
KeyBanc | Reiterated | Overweight | 2021-02-10 |
Raymond James | Reiterated | Market Perform โ Perform | 2020-07-22 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-05-08 |
MKM Partners | Reiterated | Neutral | 2020-05-07 |
CFRA | Reiterated | Hold | 2020-05-04 |
Stifel Nicolaus | Reiterated | Buy | 2019-10-31 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2019-10-21 |
HSBC | Upgraded | Hold โ Buy | 2019-09-16 |
Atlantic Equities | Upgraded | Underweight โ Neutral | 2019-08-08 |
Monness Crespi Hardt | Reiterated | Neutral | 2019-07-01 |
Citi | Reiterated | Buy | 2019-06-04 |
PiperJaffray | Reiterated | Overweight | 2019-04-23 |
Cross Research | Reiterated | Buy | 2019-04-02 |
Seaport Global | Reiterated | Sell | 2019-04-02 |
One row per institution, most recent rating