
SOUTHWEST AIRLINES CO
LUVNYSE๐ #467 by market capEarnings Oct 21US Equity
$45.52โฒ $0.63 (+1.38%)
Market closed ยท at close1hโ
24hโฒ 1.4%
7dโผ 6.7%
14dโฒ 2.6%
30dโผ 5.0%
1yโฒ 48.2%
๐ฆMarket Cap
$22.27B
Mid Cap
๐Revenue Growth (YoY)
+9.5%
Slowing
๐Gross Margin
70.7%
High
๐ตFCF Margin
3.5%
Moderate
โ๏ธP/S Ratio
0.7x
Cheap
Otter Score
57
Weak
๐
Analyst Ratings
Price
$45.52
Total
45
Raised
7
Lowered
12
Avg PT
$54.46
H / L
$65 / $36
| Institution | Action | Rating | Date |
|---|---|---|---|
BMO Capital | Reiterated | Outperform | 2026-07-24 |
Citigroup | Reiterated | Neutral | 2026-07-24 |
JP Morgan | Reiterated | Overweight | 2026-07-24 |
Susquehanna | Reiterated | Neutral | 2026-07-07 |
Raymond James | Reiterated | Outperform | 2026-07-06 |
Morgan Stanley | Reiterated | Overweight | 2026-07-06 |
Goldman Sachs | Reiterated | Sell | 2026-07-02 |
TD Cowen | Reiterated | Buy | 2026-07-02 |
B of A Securities | Reiterated | Underperform | 2026-07-01 |
Wells Fargo | Reiterated | Equal Weight | 2026-06-30 |
Evercore ISI Group | Reiterated | In Line | 2026-06-25 |
Barclays | Reiterated | Overweight | 2026-06-25 |
UBS | Reiterated | Buy | 2026-06-23 |
Jefferies | Reiterated | Hold | 2026-06-16 |
HSBC | Upgraded | Reduce โ Hold | 2026-04-24 |
Freedom Broker | Reiterated | Buy | 2026-03-26 |
Rothschild & Co | Reiterated | Sell | 2026-03-05 |
Bernstein | Reiterated | Market Perform | 2025-11-20 |
Melius Research | Upgraded | Sell โ Hold | 2025-03-20 |
Deutsche Bank | Downgraded | Buy โ Hold | 2024-07-26 |
Argus Research | Downgraded | Buy โ Hold | 2024-05-28 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2023-11-10 |
Redburn Partners | Downgraded | Neutral โ Sell | 2023-08-07 |
Cowen & Co. | Reiterated | Outperform | 2023-01-27 |
MKM Partners | Reiterated | Neutral | 2022-04-29 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2022-01-12 |
Credit Suisse | Reiterated | Outperform | 2021-01-29 |
Deutsche bank | Downgraded | Buy โ Hold | 2020-12-11 |
Berenberg | Upgraded | Hold โ Buy | 2020-09-02 |
Stifel | Upgraded | Hold โ Buy | 2020-04-30 |
Bank of America | Reiterated | Buy | 2020-03-26 |
Buckingham Research | Downgraded | Buy โ Neutral | 2020-02-27 |
Argus | Downgraded | Buy โ Hold | 2019-08-13 |
Macquarie | Downgraded | Outperform โ Neutral | 2019-02-22 |
Buckingham | Reiterated | Buy | 2018-10-26 |
Imperial Capital | Reiterated | In Line | 2018-09-27 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2017-12-19 |
Edward Jones | Downgraded | Buy โ Hold | 2015-02-03 |
CRT Capital | Reiterated | Buy | 2015-01-16 |
Argus Capital | Upgraded | Hold โ Buy | 2014-04-15 |
Avondale Partners | Upgraded | Market Perform โ Outperform | 2013-05-17 |
Standpoint Research | Downgraded | Buy โ Hold | 2012-12-14 |
Evercore Partners | Downgraded | Overweight โ Equal Weight | 2012-10-05 |
Sterne Agee | Reiterated | Neutral | 2012-05-31 |
Dahlman Rose | Reiterated | Buy | 2012-04-20 |
One row per institution, most recent rating