
LOWE'S COS INC
LOWNYSE๐ #107 by market capEarnings Aug 19US Equity
$221.25โฒ $2.39 (+1.08%)
Market closed ยท at close1hโ
24hโฒ 1.1%
7dโฒ 0.7%
14dโฒ 2.6%
30dโฒ 6.5%
1yโผ 9.7%
๐ฆMarket Cap
$124.06B
Mid Cap
๐Revenue Growth (YoY)
+6.2%
Slowing
๐Gross Margin
33.3%
Moderate
๐ตFCF Margin
8.6%
Moderate
โ๏ธP/S Ratio
1.4x
Cheap
Otter Score
69
Fair
๐
Analyst Ratings
Price
$221.25
Total
51
Raised
8
Lowered
8
Avg PT
$258.67
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-07-31 |
Baird | Reiterated | Outperform | 2026-05-21 |
RBC Capital | Reiterated | Sector Perform | 2026-05-21 |
Keybanc | Reiterated | Overweight | 2026-05-21 |
Piper Sandler | Reiterated | Overweight | 2026-05-21 |
Wells Fargo | Reiterated | Overweight | 2026-05-21 |
DA Davidson | Reiterated | Neutral | 2026-05-21 |
UBS | Reiterated | Buy | 2026-05-21 |
Evercore ISI Group | Reiterated | In Line | 2026-05-21 |
TD Cowen | Reiterated | Hold | 2026-05-21 |
B of A Securities | Reiterated | Neutral | 2026-05-21 |
Truist Securities | Reiterated | Buy | 2026-05-21 |
Telsey Advisory Group | Reiterated | Outperform | 2026-05-21 |
Stifel | Reiterated | Hold | 2026-05-18 |
Oppenheimer | Reiterated | Outperform | 2026-05-18 |
Bernstein | Reiterated | Outperform | 2026-05-14 |
Citigroup | Upgraded | Neutral โ Buy | 2026-05-12 |
Mizuho | Reiterated | Outperform | 2026-02-27 |
Morgan Stanley | Reiterated | Overweight | 2026-01-15 |
Gordon Haskett | Upgraded | Hold โ Buy | 2026-01-13 |
Barclays | Upgraded | Equal Weight โ Overweight | 2026-01-07 |
Guggenheim | Reiterated | Buy | 2025-08-21 |
Wedbush | Reiterated | Neutral | 2024-12-12 |
Loop Capital | Upgraded | Hold โ Buy | 2024-10-09 |
Zelman & Assoc | Downgraded | Outperform โ Neutral | 2024-04-02 |
Goldman Sachs | Reiterated | Buy | 2024-02-13 |
Argus Research | Reiterated | Buy | 2023-07-12 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2022-10-19 |
R5 Capital | Downgraded | Buy โ Hold | 2022-10-10 |
Jefferies | Reiterated | Buy | 2022-10-03 |
MKM Partners | Reiterated | Neutral | 2022-08-18 |
OTR Global | Downgraded | Positive โ Mixed | 2022-05-10 |
Credit Suisse | Reiterated | Outperform | 2021-08-19 |
Zelman | Downgraded | Buy โ Hold | 2021-04-15 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2021-04-14 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2021-02-01 |
Nomura Instinet | Reiterated | Buy | 2020-06-23 |
Nomura | Reiterated | Buy | 2020-06-23 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-05-21 |
Stifel Nicolaus | Reiterated | Hold | 2020-02-27 |
Piper Jaffray | Upgraded | Neutral โ Overweight | 2019-10-15 |
Raymond James | Downgraded | Outperform โ Market Perform | 2019-10-08 |
Citi | Reiterated | Buy | 2019-09-13 |
PiperJaffray | Reiterated | Neutral | 2018-11-21 |
Bank of America | Reiterated | Buy | 2018-08-23 |
Argus | Reiterated | Buy | 2018-05-25 |
BMO Capital | Reiterated | Market Perform | 2018-03-02 |
Deutsche Bank | Reiterated | Buy | 2018-03-01 |
Cleveland Research | Downgraded | Buy โ Neutral | 2016-10-06 |
Canaccord Genuity | Upgraded | Sell โ Hold | 2014-11-19 |
ISI Group | Upgraded | Neutral โ Buy | 2013-05-08 |
One row per institution, most recent rating