
LINDE PLC
LINNASDAQ๐ #55 by market capEarnings Oct 29 ยท PreUS Equity
$490.53โผ $1.91 (โ0.39%)
Market closed ยท at close1hโ
24hโผ 0.4%
7dโผ 0.1%
14dโผ 4.1%
30dโผ 6.4%
1yโฒ 3.7%
๐ฆMarket Cap
$226.80B
Large Cap
๐Revenue Growth (YoY)
+6.6%
Slowing
๐Gross Margin
48.4%
Healthy
๐ตFCF Margin
14.0%
Healthy
โ๏ธP/S Ratio
6.4x
Fair
Otter Score
51
Weak
๐
Analyst Ratings
Price
$490.53
Total
28
Raised
5
Lowered
3
Avg PT
$569.00
| Institution | Action | Rating | Date |
|---|---|---|---|
Bernstein | Reiterated | Outperform | 2026-07-17 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-10 |
Citigroup | Reiterated | Buy | 2026-06-24 |
RBC Capital | Reiterated | Outperform | 2026-05-05 |
JP Morgan | Reiterated | Overweight | 2026-05-04 |
Seaport Global | Reiterated | Buy | 2026-04-17 |
UBS | Reiterated | Buy | 2026-04-09 |
B of A Securities | Reiterated | Buy | 2025-11-03 |
Mizuho | Reiterated | Outperform | 2025-02-07 |
BMO Capital | Reiterated | Outperform | 2025-02-07 |
TD Cowen | Upgraded | Hold โ Buy | 2025-01-13 |
Erste Group | Downgraded | Buy โ Hold | 2024-11-19 |
Deutsche Bank | Reiterated | Buy | 2024-11-01 |
Wells Fargo | Reiterated | Overweight | 2023-02-08 |
Goldman Sachs | Reiterated | Buy | 2022-12-15 |
HSBC | Reiterated | Buy | 2022-11-15 |
Societe Generale | Reiterated | Buy | 2022-10-17 |
Stifel | Upgraded | Hold โ Buy | 2022-08-10 |
Jefferies | Reiterated | Buy | 2022-06-16 |
Morgan Stanley | Reiterated | Overweight | 2022-01-11 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2021-12-09 |
Vertical Research | Upgraded | Hold โ Buy | 2021-05-18 |
Barclays | Upgraded | Equal Weight โ Overweight | 2020-12-07 |
CFRA | Reiterated | Buy | 2020-05-07 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-02-18 |
KeyBanc | Reiterated | Overweight | 2019-07-09 |
Evercore Partners | Downgraded | Overweight โ Equal Weight | 2014-08-25 |
Gabelli & Co. | Downgraded | Buy โ Hold | 2014-03-24 |
One row per institution, most recent rating