
KROGER CO
KRNYSE๐ #324 by market capEarnings Sep 9US Equity
$56.25โผ $0.23 (โ0.41%)
๐ After hours$56.25โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 0.4%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$34.46B
Mid Cap
๐Revenue Growth (YoY)
+1.1%
Slowing
๐Gross Margin
23.2%
Moderate
๐ตFCF Margin
1.9%
Thin
โ๏ธP/S Ratio
0.2x
Cheap
Otter Score
61
Fair
๐
Analyst Ratings
Price
$56.25
Total
44
Raised
7
Lowered
5
Avg PT
$71.58
H / L
$82 / $58
| Institution | Action | Rating | Date |
|---|---|---|---|
Evercore ISI Group | Reiterated | Outperform | 2026-07-07 |
Guggenheim | Reiterated | Buy | 2026-07-02 |
Citigroup | Reiterated | Neutral | 2026-06-23 |
Telsey Advisory Group | Reiterated | Outperform | 2026-06-22 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-22 |
Barclays | Reiterated | Equal Weight | 2026-06-22 |
UBS | Reiterated | Neutral | 2026-06-22 |
JP Morgan | Reiterated | Neutral | 2026-06-11 |
Roth Capital | Reiterated | Buy | 2026-03-06 |
Wells Fargo | Downgraded | Overweight โ Equal Weight | 2026-02-25 |
Roth MKM | Upgraded | Neutral โ Buy | 2025-09-17 |
Deutsche Bank | Reiterated | Hold | 2025-06-23 |
B of A Securities | Reiterated | Buy | 2024-12-20 |
BMO Capital | Reiterated | Market Perform | 2024-12-12 |
Jefferies | Upgraded | Hold โ Buy | 2024-12-03 |
Argus Research | Reiterated | Buy | 2024-07-22 |
Exane BNP Paribas | Downgraded | Neutral โ Underperform | 2024-04-08 |
Stephens & Co. | Reiterated | Equal Weight | 2023-12-01 |
Northcoast Research | Upgraded | Neutral โ Buy | 2023-03-20 |
Bernstein | Reiterated | Outperform | 2022-12-06 |
Credit Suisse | Reiterated | Neutral | 2022-09-08 |
Goldman Sachs | Reiterated | Sell | 2021-12-06 |
Scotiabank | Reiterated | Sector Outperform | 2020-09-14 |
ScotiaBank | Reiterated | Sector Outperform | 2020-09-14 |
MKM Partners | Reiterated | Neutral | 2020-07-30 |
CFRA | Reiterated | Buy | 2020-03-05 |
Pivotal Research | Upgraded | Hold โ Buy | 2019-08-02 |
Bank of America | Reiterated | Buy | 2019-05-29 |
Buckingham | Reiterated | Underperform | 2019-03-08 |
Buckingham Research | Reiterated | Underperform | 2019-03-08 |
Argus | Reiterated | Buy | 2018-08-20 |
Moffett Nathanson | Reiterated | Buy | 2017-12-04 |
Loop Capital | Reiterated | Hold | 2017-05-16 |
RBC Capital | Upgraded | Sector Perform โ Outperform | 2017-03-23 |
Piper Sandler | Upgraded | Underweight โ Neutral | 2016-12-14 |
PiperJaffray | Upgraded | Underweight โ Neutral | 2016-12-14 |
SunTrust Robinson Humphrey | Reiterated | Neutral | 2016-09-12 |
Oppenheimer | Reiterated | Outperform | 2016-08-24 |
Cleveland Research | Downgraded | Buy โ Hold | 2016-08-23 |
Wolfe Research | Downgraded | Peer Perform โ Underperform | 2016-07-28 |
Hilliard Lyons | Reiterated | Long Term Buy โ Buy | 2016-06-23 |
Macquarie | Downgraded | Neutral โ Underperform | 2016-03-04 |
Stifel Nicolaus | Reiterated | Buy | 2016-02-12 |
Cantor Fitzgerald | Reiterated | Hold | 2015-03-05 |
One row per institution, most recent rating