
COCA-COLA CO/THE
KONYSE๐ #35 by market capEarnings Oct 20 ยท PreUS Equity
$86.51โผ $0.37 (โ0.43%)
Live1hโ
24hโผ 0.4%
7dโผ 0.1%
14dโผ 2.0%
30dโฒ 3.6%
1yโฒ 22.2%
๐ฆMarket Cap
$372.19B
Large Cap
๐Revenue Growth (YoY)
+6.5%
Slowing
๐Gross Margin
61.9%
High
๐ตFCF Margin
28.5%
Strong
โ๏ธP/S Ratio
7.4x
Fair
Otter Score
71
Fair
๐
Analyst Ratings
Price
$86.51
Total
14
Raised
13
Lowered
0
Avg PT
$94.57
H / L
$104 / $84
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Jefferies Coca-Cola | Raised | Buy | 95.00 | 104.00 | +9.47% | +20.20% |
TD Cowen Coca-Cola | Raised | Buy | 90.00 | 100.00 | +11.11% | +15.60% |
UBS Coca-Cola | Raised | Buy | 92.00 | 98.00 | +6.52% | +13.30% |
Argus Research Coca-Cola | Raised | Buy | 91.00 | 97.00 | +6.59% | +12.10% |
Citigroup Coca-Cola | Raised | Buy | 91.00 | 97.00 | +6.59% | +12.10% |
JP Morgan Coca-Cola | Raised | Overweight | 90.00 | 96.00 | +6.67% | +11.00% |
RBC Capital Coca-Cola | Raised | Outperform | 87.00 | 96.00 | +10.34% | +11.00% |
Piper Sandler Coca-Cola | Raised | Overweight | 88.00 | 95.00 | +7.95% | +9.80% |
Wells Fargo Coca-Cola | Raised | Overweight | 90.00 | 95.00 | +5.56% | +9.80% |
B of A Securities Coca-Cola | Raised | Buy | 90.00 | 95.00 | +5.56% | +9.80% |
Barclays Coca-Cola | Raised | Overweight | 91.00 | 93.00 | +2.20% | +7.50% |
Evercore ISI Group Coca-Cola | Raised | Outperform | 85.00 | 88.00 | +3.53% | +1.70% |
Deutsche Bank Coca-Cola | Raised | Buy | 83.00 | 86.00 | +3.61% | โ0.60% |
Bernstein Coca-Cola | Initiated | Market Perform | โ | 84.00 | โ | โ2.90% |
One row per institution, most recent rating