
KLARNA GROUP PLC
KLARNYSE๐ #875 by market capEarnings Aug 18US Equity
$19.03โผ $0.57 (โ3.01%)
๐ After hours$19.08โฒ 0.26%Regular close ยท extended-hours price shown1hโ
24hโผ 3.0%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$7.20B
Small Cap
๐Revenue Growth (YoY)
โ
๐Gross Margin
โ
๐ตFCF Margin
51.9%
Strong
โ๏ธP/S Ratio
1.9x
Cheap
Otter Score
47
Weak
๐
Analyst Ratings
Price
$19.03
Total
12
Raised
0
Lowered
0
Avg PT
$22.57
H / L
$27 / $18
| Institution | Action | Rating | Date |
|---|---|---|---|
Goldman Sachs | Reiterated | Buy | 2026-07-09 |
JP Morgan | Reiterated | Overweight | 2026-07-08 |
UBS | Reiterated | Buy | 2026-07-08 |
TD Cowen | Reiterated | Hold | 2026-07-07 |
Deutsche Bank | Reiterated | Buy | 2026-07-02 |
BMO Capital | Reiterated | Market Perform | 2026-06-23 |
Morgan Stanley | Reiterated | Equal Weight | 2026-05-18 |
B of A Securities | Reiterated | Buy | 2026-05-18 |
Wells Fargo | Reiterated | Overweight | 2026-05-15 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2026-05-15 |
Citigroup | Reiterated | Buy | 2025-11-20 |
Wolfe Research | Reiterated | Outperform | 2025-11-19 |
One row per institution, most recent rating