
KB HOME
KBHNYSE๐ #1360 by market capEarnings Sep 23US Equity
$57.73โฒ $1.24 (+2.14%)
๐
Pre-market$57.73โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโฒ 2.1%
7dโผ 2.1%
14dโฒ 1.2%
30dโฒ 5.3%
1yโผ 5.8%
๐ฆMarket Cap
$3.54B
Small Cap
๐Revenue Growth (YoY)
-17.5%
Declining
๐Gross Margin
17.0%
Thin
๐ตFCF Margin
9.1%
Moderate
โ๏ธP/S Ratio
0.6x
Cheap
Otter Score
62
Fair
๐
Analyst Ratings
Price
$57.73
Total
44
Raised
9
Lowered
9
Avg PT
$61.00
H / L
$66 / $56
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Overweight | 2026-06-25 |
UBS | Reiterated | Buy | 2026-06-24 |
Wells Fargo | Reiterated | Underweight | 2026-06-24 |
Citizens | Reiterated | Market Outperform | 2026-06-24 |
Truist Securities | Reiterated | Hold | 2026-06-24 |
RBC Capital | Reiterated | Sector Perform | 2026-06-24 |
Evercore ISI Group | Reiterated | In Line | 2026-04-13 |
Seaport Global | Downgraded | Buy โ Sell | 2026-04-07 |
Goldman Sachs | Reiterated | Neutral | 2026-03-25 |
B of A Securities | Reiterated | Neutral | 2026-03-25 |
JP Morgan | Reiterated | Neutral | 2025-12-29 |
Raymond James | Downgraded | Outperform โ Market Perform | 2025-12-24 |
Keefe, Bruyette & Woods | Reiterated | Market Perform | 2025-12-23 |
Wedbush | Reiterated | Neutral | 2025-03-25 |
Zelman & Assoc | Downgraded | Neutral โ Underperform | 2024-05-13 |
Deutsche Bank | Downgraded | Hold โ Sell | 2023-12-08 |
Credit Suisse | Reiterated | Neutral | 2023-06-22 |
Keybanc | Upgraded | Underweight โ Sector Weight | 2022-09-19 |
Wolfe Research | Downgraded | Peer Perform โ Underperform | 2022-05-13 |
Zelman | Upgraded | Hold โ Buy | 2021-12-13 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2020-09-23 |
CFRA | Reiterated | Strong Buy | 2020-05-13 |
SunTrust Robinson Humphrey | Downgraded | Buy โ Hold | 2020-02-26 |
JMP Securities | Reiterated | Market Outperform | 2019-09-26 |
Bank of America | Reiterated | Neutral | 2019-09-26 |
Buckingham | Reiterated | Buy | 2019-09-26 |
Buckingham Research | Reiterated | Buy | 2019-09-26 |
BTIG | Upgraded | Sell โ Neutral | 2019-07-01 |
Susquehanna | Upgraded | Neutral โ Positive | 2018-07-10 |
Citigroup | Reiterated | Neutral | 2018-06-29 |
Mizuho | Upgraded | Underperform โ Neutral | 2017-09-29 |
BTIG Research | Reiterated | Sell | 2017-02-08 |
FBN Securities | Downgraded | Outperform โ Sector Perform | 2016-04-18 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2016-03-28 |
MKM Partners | Downgraded | Buy โ Neutral | 2016-01-08 |
Morgan Stanley | Upgraded | Underweight โ Equal Weight | 2015-10-13 |
FBR Capital | Reiterated | Market Perform | 2015-09-25 |
Compass Point | Upgraded | Sell โ Neutral | 2014-10-13 |
ISI Group | Reiterated | Cautious โ Neutral | 2013-09-25 |
CRT Capital | Upgraded | Hold โ Buy | 2013-07-11 |
Williams Capital | Upgraded | Sell โ Hold | 2013-03-25 |
Sterne Agee | Reiterated | Neutral | 2013-03-22 |
Topeka | Reiterated | Hold | 2012-12-07 |
Williams Financial | Reiterated | Hold | 2012-03-26 |
One row per institution, most recent rating