
JPMORGAN CHASE & CO
JPMNYSE๐ #15 by market capEarnings Oct 13 ยท PreBanking
$362.05โฒ $2.17 (+0.60%)
Live1hโ
24hโฒ 0.6%
7dโฒ 0.8%
14dโฒ 4.9%
30dโฒ 8.2%
1yโฒ 23.6%
๐ฆMarket Cap
$962.40B
Large Cap
๐Revenue Growth (YoY)
+109.0%
High Growth
๐Gross Margin
โ
๐ตFCF Margin
45.0%
Strong
โ๏ธP/S Ratio
2.9x
Cheap
Otter Score
59
Weak
๐
Analyst Ratings
Price
$362.05
Total
13
Raised
13
Lowered
0
Avg PT
$367.77
H / L
$420 / $305
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
B of A Securities JPMorgan Chase | Raised | Buy | 408.00 | 420.00 | +2.94% | +16.00% |
Barclays JPMorgan Chase | Raised | Overweight | 391.00 | 420.00 | +7.42% | +16.00% |
UBS JPMorgan Chase | Raised | Buy | 384.00 | 400.00 | +4.17% | +10.50% |
Keefe, Bruyette & Woods JPMorgan Chase | Raised | Outperform | 370.00 | 384.00 | +3.78% | +6.10% |
Wells Fargo JPMorgan Chase | Raised | Overweight | 360.00 | 375.00 | +4.17% | +3.60% |
RBC Capital JPMorgan Chase | Raised | Outperform | 330.00 | 370.00 | +12.12% | +2.20% |
Evercore ISI Group JPMorgan Chase | Raised | Outperform | 360.00 | 368.00 | +2.22% | +1.60% |
Morgan Stanley JPMorgan Chase | Raised | Equal-Weight | 336.00 | 362.00 | +7.74% | +0.00% |
Citigroup JPMorgan Chase | Raised | Neutral | 325.00 | 360.00 | +10.77% | โ0.60% |
Truist Securities JPMorgan Chase | Raised | Hold | 344.00 | 352.00 | +2.33% | โ2.80% |
Piper Sandler JPMorgan Chase | Raised | Overweight | 325.00 | 345.00 | +6.15% | โ4.70% |
Jefferies JPMorgan Chase | Raised | Hold | 310.00 | 320.00 | +3.23% | โ11.60% |
Baird JPMorgan Chase | Raised | Neutral | 295.00 | 305.00 | +3.39% | โ15.80% |
One row per institution, most recent rating