
JOHNSON & JOHNSON
JNJNYSE๐ #21 by market capEarnings Oct 13 ยท PreUS Equity
$259.75โผ $1.87 (โ0.72%)
Live1hโ
24hโผ 0.7%
7dโฒ 0.8%
14dโผ 2.2%
30dโฒ 0.7%
1yโฒ 50.3%
๐ฆMarket Cap
$625.97B
Large Cap
๐Revenue Growth (YoY)
+8.1%
Slowing
๐Gross Margin
68.0%
High
๐ตFCF Margin
22.7%
Strong
โ๏ธP/S Ratio
6.4x
Fair
Otter Score
65
Fair
๐
Analyst Ratings
Price
$259.75
Total
13
Raised
12
Lowered
0
Avg PT
$275.08
H / L
$300 / $250
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
TD Cowen Johnson & Johnson | Raised | Buy | 250.00 | 300.00 | +20.00% | +15.50% |
Citigroup Johnson & Johnson | Raised | Buy | 285.00 | 298.00 | +4.56% | +14.70% |
Morgan Stanley Johnson & Johnson | Raised | Overweight | 284.00 | 294.00 | +3.52% | +13.20% |
Guggenheim Johnson & Johnson | Raised | Buy | 270.00 | 287.00 | +6.30% | +10.50% |
RBC Capital Johnson & Johnson | Reiterated | Outperform | 287.00 | 287.00 | +0.00% | +10.50% |
Wells Fargo Johnson & Johnson | Raised | Overweight | 272.00 | 282.00 | +3.68% | +8.60% |
HSBC Johnson & Johnson | Raised | Buy | 265.00 | 280.00 | +5.66% | +7.80% |
Raymond James Johnson & Johnson | Raised | Outperform | 258.00 | 265.00 | +2.71% | +2.00% |
Leerink Partners Johnson & Johnson | Upgraded | Outperform | โ | 265.00 | โ | +2.00% |
B of A Securities Johnson & Johnson | Raised | Neutral | 254.00 | 263.00 | +3.54% | +1.30% |
Barclays Johnson & Johnson | Raised | Equal-Weight | 234.00 | 255.00 | +8.97% | โ1.80% |
Stifel Johnson & Johnson | Raised | Hold | 220.00 | 250.00 | +13.64% | โ3.80% |
JP Morgan Johnson & Johnson | Raised | Neutral | 225.00 | 250.00 | +11.11% | โ3.80% |
One row per institution, most recent rating