
JINKOSOLAR HOLDING CO-ADR
JKSNYSE๐ #3321 by market capEarnings Aug 25 ยท PreUS Equity
$16.67โผ $0.25 (โ1.48%)
๐
Pre-market$16.67โฒ 0.00%Regular close ยท extended-hours price shown1hโ
24hโผ 1.5%
7dโฒ 5.6%
14dโฒ 14.2%
30dโฒ 9.2%
1yโผ 24.2%
๐ฆMarket Cap
$3.49B
Small Cap
๐Revenue Growth (YoY)
+20.7%
Healthy
๐Gross Margin
4.3%
Thin
๐ตFCF Margin
2.2%
Thin
โ๏ธP/S Ratio
0.1x
Cheap
Otter Score
43
Weak
๐
Analyst Ratings
Price
$16.67
Total
22
Raised
4
Lowered
3
Avg PT
$24.00
H / L
$24 / $24
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-05-29 |
Daiwa Capital | Upgraded | Sell โ Buy | 2026-03-24 |
Roth Capital | Reiterated | Neutral | 2025-11-21 |
Goldman Sachs | Reiterated | Sell | 2025-11-19 |
Freedom Broker | Reiterated | Hold | 2025-11-19 |
GLJ Research | Reiterated | Sell | 2025-01-23 |
Jefferies | Reiterated | Buy | 2024-12-05 |
Roth MKM | Reiterated | Neutral | 2024-09-04 |
HSBC | Downgraded | Buy โ Hold | 2024-02-05 |
Credit Suisse | Upgraded | Neutral โ Outperform | 2020-09-24 |
Citigroup | Upgraded | Sell โ Neutral | 2018-08-14 |
Vertical Research | Reiterated | Sell | 2018-02-02 |
Axiom Capital | Reiterated | Sell | 2017-09-21 |
Morgan Stanley | Downgraded | Overweight โ Underweight | 2017-05-26 |
Craig-Hallum | Reiterated | Buy | 2016-11-08 |
JP Morgan | Upgraded | Neutral โ Overweight | 2016-06-09 |
Northland Securities | Reiterated | Outperform | 2015-12-18 |
Barclays | Reiterated | Overweight | 2014-04-08 |
Dougherty | Reiterated | Buy | 2014-03-11 |
Deutsche Bank | Reiterated | Hold | 2012-08-23 |
The Oxen Group | Reiterated | Buy | 2012-04-03 |
Auriga | Downgraded | Hold โ Sell | 2012-02-14 |
One row per institution, most recent rating