
JOHNSON CONTROLS INTERNATION
JCINYSE๐ #148 by market capEarnings Nov 4US Equity
$154.76โฒ $4.16 (+2.69%)
Market closed ยท at close1hโ
24hโฒ 2.7%
7dโฒ 0.7%
14dโฒ 11.0%
30dโฒ 7.5%
1yโฒ 45.1%
๐ฆMarket Cap
$93.74B
Mid Cap
๐Revenue Growth (YoY)
+5.1%
Slowing
๐Gross Margin
43.4%
Healthy
๐ตFCF Margin
10.6%
Healthy
โ๏ธP/S Ratio
4.4x
Fair
Otter Score
66
Fair
๐
Analyst Ratings
Price
$154.76
Total
45
Raised
6
Lowered
10
Avg PT
$175.00
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Neutral | 2026-07-30 |
RBC Capital | Reiterated | Sector Perform | 2026-07-30 |
Morgan Stanley | Reiterated | Overweight | 2026-06-09 |
UBS | Reiterated | Buy | 2026-06-02 |
Mizuho | Reiterated | Neutral | 2026-05-07 |
Barclays | Reiterated | Equal Weight | 2026-05-07 |
Wells Fargo | Reiterated | Overweight | 2026-05-07 |
JP Morgan | Reiterated | Overweight | 2026-02-06 |
Goldman Sachs | Reiterated | Buy | 2025-11-07 |
Argus Research | Reiterated | Buy | 2025-11-07 |
Jefferies | Downgraded | Buy โ Hold | 2025-07-24 |
Baird | Reiterated | Neutral | 2025-07-17 |
Oppenheimer | Downgraded | Outperform โ Perform | 2025-06-20 |
Deutsche Bank | Upgraded | Hold โ Buy | 2025-05-12 |
Melius Research | Downgraded | Buy โ Hold | 2025-01-28 |
B of A Securities | Reiterated | Buy | 2024-09-27 |
HSBC | Downgraded | Buy โ Hold | 2024-01-31 |
Vertical Research | Downgraded | Buy โ Hold | 2023-12-13 |
Credit Suisse | Reiterated | Outperform | 2022-11-04 |
OTR Global | Upgraded | Mixed โ Positive | 2021-04-27 |
Deutsche bank | Downgraded | Buy โ Hold | 2020-12-15 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2020-12-09 |
CFRA | Reiterated | Buy | 2020-05-01 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2020-01-09 |
Cowen & Co. | Reiterated | Market Perform | 2019-02-19 |
Argus | Upgraded | Hold โ Buy | 2018-08-21 |
Susquehanna | Downgraded | Positive โ Neutral | 2017-11-15 |
Vertical Group | Downgraded | Buy โ Hold | 2017-11-10 |
JMP Securities | Reiterated | Market Outperform | 2017-10-23 |
Bernstein | Reiterated | Outperform | 2016-09-16 |
Macquarie | Reiterated | Outperform | 2016-09-08 |
William Blair | Downgraded | Outperform โ Market Perform | 2015-12-02 |
Nomura | Reiterated | Buy | 2015-10-02 |
Ascendiant Capital | Reiterated | Buy | 2014-12-23 |
FBR Capital | Reiterated | Outperform | 2014-02-19 |
Lazard | Upgraded | Neutral โ Buy | 2013-05-13 |
Credit Agricole | Reiterated | Outperform โ Buy | 2013-03-14 |
Stifel Nicolaus | Reiterated | Buy | 2012-11-01 |
Stifel | Reiterated | Buy | 2012-11-01 |
Needham | Downgraded | Buy โ Hold | 2012-11-01 |
Sterne Agee | Reiterated | Neutral | 2012-07-24 |
Bank of America | Reiterated | Buy | 2012-07-19 |
Wunderlich | Reiterated | Buy | 2012-07-06 |
Wunderlich Securities | Reiterated | Buy | 2012-07-06 |
Guggenheim | Reiterated | Buy | 2012-03-07 |
One row per institution, most recent rating