
JABIL INC
JBLNYSE๐ #316 by market capEarnings Sep 23 ยท PreUS Equity
$356.61โฒ $21.18 (+5.94%)
Live1hโ
24hโฒ 5.9%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$37.37B
Mid Cap
๐Revenue Growth (YoY)
+17.8%
Healthy
๐Gross Margin
9.2%
Thin
๐ตFCF Margin
3.9%
Moderate
โ๏ธP/S Ratio
1.1x
Cheap
Otter Score
64
Fair
๐
Analyst Ratings
Price
$356.61
Total
23
Raised
2
Lowered
6
Avg PT
$437.67
| Institution | Action | Rating | Date |
|---|---|---|---|
JP Morgan | Reiterated | Overweight | 2026-06-18 |
Goldman Sachs | Reiterated | Buy | 2026-06-18 |
Barclays | Reiterated | Overweight | 2026-06-18 |
UBS | Reiterated | Neutral | 2026-06-18 |
Baird | Reiterated | Outperform | 2026-06-18 |
Stifel | Reiterated | Buy | 2026-06-18 |
Raymond James | Reiterated | Strong Buy | 2026-06-18 |
B of A Securities | Reiterated | Buy | 2026-04-20 |
Argus Research | Downgraded | Buy โ Hold | 2024-03-19 |
Credit Suisse | Reiterated | Outperform | 2023-06-16 |
Citigroup | Reiterated | Buy | 2022-06-17 |
RBC Capital | Reiterated | Sector Perform | 2020-09-25 |
Standpoint Research | Downgraded | Buy โ Hold | 2019-11-01 |
Stifel Nicolaus | Reiterated | Hold | 2019-09-25 |
B. Riley FBR | Reiterated | Buy | 2018-05-05 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
B. Riley Securities | Downgraded | Buy โ Neutral | 2016-12-07 |
Needham | Downgraded | Buy โ Hold | 2016-09-23 |
Deutsche Bank | Reiterated | Hold | 2016-09-22 |
Cross Research | Upgraded | Hold โ Buy | 2015-03-16 |
Scotiabank | Upgraded | Perform โ Outperform | 2014-07-22 |
Longbow Research | Downgraded | Buy โ Neutral | 2013-12-18 |
Bank of America | Reiterated | Buy | 2013-03-18 |
One row per institution, most recent rating