
INTEL CORP
INTCNASDAQ๐ #23 by market capEarnings Oct 22 ยท PostSemiconductors
$97.67โฒ $0.11 (+0.11%)
Live1hโ
24hโฒ 0.1%
7dโผ 3.4%
14dโฒ 19.2%
30dโผ 5.2%
1yโฒ 348.0%
๐ฆMarket Cap
$492.65B
Large Cap
๐Revenue Growth (YoY)
+7.5%
Slowing
๐Gross Margin
38.6%
Healthy
๐ตFCF Margin
9.4%
Moderate
โ๏ธP/S Ratio
8.7x
Elevated
Otter Score
45
Weak
๐
Analyst Ratings
Price
$97.67
Total
28
Raised
21
Lowered
4
Avg PT
$109.07
H / L
$160 / $60
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
B of A Securities Intel | Reiterated | Buy | 160.00 | 160.00 | +0.00% | +63.80% |
Keybanc Intel | Raised | Overweight | 110.00 | 155.00 | +40.91% | +58.70% |
Goldman Sachs Intel | Initiated | Neutral | โ | 150.00 | โ | +53.60% |
Benchmark Intel | Raised | Buy | 105.00 | 140.00 | +33.33% | +43.30% |
Citigroup Intel | Raised | Buy | 95.00 | 130.00 | +36.84% | +33.10% |
Baird Intel | Raised | Neutral | 75.00 | 125.00 | +66.67% | +28.00% |
Cantor Fitzgerald Intel | Lowered | Neutral | 150.00 | 125.00 | โ16.67% | +28.00% |
UBS Intel | Raised | Neutral | 83.00 | 121.00 | +45.78% | +23.90% |
Roth Capital Intel | Raised | Buy | 100.00 | 120.00 | +20.00% | +22.90% |
Wells Fargo Intel | Raised | Equal-Weight | 110.00 | 120.00 | +9.09% | +22.90% |
Tigress Financial Intel | Raised | Buy | 66.00 | 118.00 | +78.79% | +20.80% |
Susquehanna Intel | Raised | Neutral | 80.00 | 115.00 | +43.75% | +17.70% |
TD Cowen Intel | Raised | Hold | 75.00 | 115.00 | +53.33% | +17.70% |
Stifel Intel | Lowered | Hold | 120.00 | 110.00 | โ8.33% | +12.60% |
Mizuho Intel | Lowered | Neutral | 135.00 | 109.00 | โ19.26% | +11.60% |
Truist Securities Intel | Raised | Hold | 81.00 | 108.00 | +33.33% | +10.60% |
DA Davidson Intel | Raised | Neutral | 77.00 | 100.00 | +29.87% | +2.40% |
Barclays Intel | Raised | Equal-Weight | 65.00 | 100.00 | +53.85% | +2.40% |
Freedom Broker Intel | Upgraded | Buy | โ | 100.00 | โ | +2.40% |
Wedbush Intel | Raised | Neutral | 60.00 | 98.00 | +63.33% | +0.30% |
HSBC Intel | Raised | Buy | 50.00 | 95.00 | +90.00% | โ2.70% |
JP Morgan Intel | Raised | Underweight | 45.00 | 85.00 | +88.89% | โ13.00% |
Morgan Stanley Intel | Raised | Equal-Weight | 75.00 | 84.00 | +12.00% | โ14.00% |
Rosenblatt Intel | Raised | Sell | 65.00 | 80.00 | +23.08% | โ18.10% |
RBC Capital Intel | Reiterated | Sector Perform | 80.00 | 80.00 | +0.00% | โ18.10% |
Jefferies Intel | Raised | Hold | 60.00 | 80.00 | +33.33% | โ18.10% |
KGI Securities Intel | Downgraded | Neutral | โ | 71.00 | โ | โ27.30% |
Bernstein Intel | Raised | Market Perform | 36.00 | 60.00 | +66.67% | โ38.60% |
One row per institution, most recent rating