
INFOSYS LTD-SP ADR
INFYNYSEEarnings Oct 23US Equity
$12.60โฒ $0.04 (+0.32%)
Market closed ยท at close1hโ
24hโฒ 0.3%
7dโฒ 1.0%
14dโผ 0.3%
30dโฒ 9.7%
1yโผ 21.6%
๐ฆMarket Cap
$51.03B
Mid Cap
๐Revenue Growth (YoY)
+11.2%
Healthy
๐Gross Margin
30.2%
Moderate
๐ตFCF Margin
17.8%
Healthy
โ๏ธP/S Ratio
2.6x
Cheap
Otter Score
52
Weak
๐
Analyst Ratings
Price
$12.60
Total
40
Raised
15
Lowered
12
Avg PT
$12.13
H / L
$14 / $11
| Institution | Action | Rating | Date |
|---|---|---|---|
Susquehanna | Reiterated | Neutral | 2026-07-24 |
JP Morgan | Downgraded | Overweight โ Neutral | 2026-07-24 |
HSBC | Downgraded | Buy โ Hold | 2026-07-24 |
BMO Capital | Reiterated | Market Perform | 2026-07-24 |
TD Cowen | Reiterated | Hold | 2026-07-24 |
Stifel | Reiterated | Hold | 2026-07-16 |
Goldman Sachs | Downgraded | Buy โ Neutral | 2025-04-21 |
Guggenheim | Reiterated | Neutral | 2025-01-17 |
Erste Group | Upgraded | Hold โ Buy | 2024-09-11 |
Macquarie | Upgraded | Underperform โ Neutral | 2024-07-19 |
Wedbush | Reiterated | Outperform | 2024-03-13 |
Cowen & Co. | Reiterated | Market Perform | 2022-10-14 |
B of A Securities | Downgraded | Buy โ Neutral | 2022-02-24 |
Bernstein | Upgraded | Market Perform โ Outperform | 2021-03-24 |
Nomura | Upgraded | Neutral โ Buy | 2020-07-16 |
Nomura Instinet | Upgraded | Neutral โ Buy | 2020-07-16 |
CFRA | Upgraded | Hold โ Buy | 2020-04-21 |
Wells Fargo | Reiterated | Equal Weight | 2020-04-14 |
Morgan Stanley | Upgraded | Equal Weight โ Overweight | 2020-01-29 |
Bank of America | Upgraded | Neutral โ Buy | 2019-12-10 |
Baird | Reiterated | Neutral | 2019-10-14 |
Investec | Downgraded | Buy โ Hold | 2019-04-15 |
Citigroup | Downgraded | Buy โ Neutral | 2019-04-15 |
Credit Suisse | Downgraded | Neutral โ Underperform | 2019-04-15 |
Cantor Fitzgerald | Reiterated | Neutral | 2018-07-16 |
Berenberg | Reiterated | Sell | 2018-04-06 |
Deutsche Bank | Upgraded | Hold โ Buy | 2017-08-29 |
Sterne Agee CRT | Reiterated | Neutral | 2015-12-17 |
Societe Generale | Upgraded | Sell โ Hold | 2015-09-28 |
Jefferies | Upgraded | Underperform โ Buy | 2015-08-26 |
Emkay Global | Upgraded | Hold โ Buy | 2013-06-07 |
Edelweiss | Downgraded | Buy โ Hold | 2013-01-14 |
Axis Capital | Upgraded | Hold โ Buy | 2013-01-14 |
IDBI Capital | Upgraded | Reduce โ Hold | 2013-01-14 |
Barclays | Upgraded | Equal Weight โ Overweight | 2013-01-14 |
Edelwiss | Downgraded | Buy โ Hold | 2013-01-14 |
Spark Capital | Downgraded | Buy โ Reduce | 2012-09-11 |
Arihant Capital Markets | Downgraded | Accumulate โ Hold | 2012-07-13 |
Kotak Securities | Downgraded | Buy โ Reduce | 2012-07-13 |
ICICI Securities | Reiterated | Buy | 2012-04-16 |
One row per institution, most recent rating