
INTERCONTINENTAL EXCHANGE IN
ICENYSE๐ #164 by market capEarnings Oct 28 ยท PreUS Equity
$151.25โฒ $0.71 (+0.47%)
Live1hโ
24hโฒ 0.5%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$85.53B
Mid Cap
๐Revenue Growth (YoY)
+7.0%
Slowing
๐Gross Margin
78.6%
High
๐ตFCF Margin
34.6%
Strong
โ๏ธP/S Ratio
6.3x
Fair
Otter Score
57
Weak
๐
Analyst Ratings
Price
$151.25
Total
36
Raised
5
Lowered
1
Avg PT
$184.00
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Buy | 2026-07-31 |
Barclays | Reiterated | Overweight | 2026-07-31 |
TD Cowen | Reiterated | Buy | 2026-07-31 |
Piper Sandler | Reiterated | Overweight | 2026-07-15 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-10 |
Goldman Sachs | Reiterated | Buy | 2026-06-30 |
JP Morgan | Reiterated | Overweight | 2025-10-31 |
Raymond James | Upgraded | Outperform โ Strong Buy | 2025-10-13 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2025-05-02 |
B of A Securities | Reiterated | Buy | 2025-04-02 |
RBC Capital | Reiterated | Outperform | 2025-01-07 |
Deutsche Bank | Reiterated | Hold | 2024-11-11 |
Citigroup | Reiterated | Buy | 2024-07-09 |
Argus Research | Reiterated | Buy | 2024-05-21 |
Rosenblatt | Reiterated | Buy | 2024-05-03 |
Jefferies | Reiterated | Buy | 2023-09-19 |
Atlantic Equities | Reiterated | Overweight | 2022-08-19 |
Credit Suisse | Reiterated | Outperform | 2022-05-06 |
Oppenheimer | Downgraded | Outperform โ Perform | 2020-08-18 |
Wells Fargo | Reiterated | Overweight | 2020-05-01 |
Berenberg | Upgraded | Hold โ Buy | 2020-04-20 |
Compass Point | Reiterated | Buy | 2018-06-22 |
Argus | Reiterated | Buy | 2018-05-05 |
Bernstein | Reiterated | Outperform | 2018-04-10 |
Bank of America | Reiterated | Buy | 2018-02-08 |
Keefe Bruyette & Woods | Reiterated | Outperform | 2016-08-04 |
Sterne Agee CRT | Reiterated | Buy | 2016-05-20 |
Buckingham Research | Reiterated | Buy | 2016-05-19 |
BMO Capital | Upgraded | Market Perform โ Outperform | 2013-11-18 |
Macquarie | Upgraded | Neutral โ Outperform | 2013-05-21 |
ISI Group | Upgraded | Neutral โ Buy | 2013-01-30 |
Stifel | Reiterated | Buy | 2013-01-04 |
Stifel Nicolaus | Reiterated | Buy | 2013-01-04 |
BGB Securities | Reiterated | Buy | 2012-10-15 |
Evercore Partners | Reiterated | Overweight | 2012-02-09 |
Evercore ISI Group | Reiterated | Overweight | 2012-02-09 |
One row per institution, most recent rating