
INTL BUSINESS MACHINES CORP
IBMNYSE๐ #58 by market capEarnings Oct 21 ยท PostQuantum Computing
$238.42โฒ $2.12 (+0.89%)
Live1hโ
24hโฒ 0.9%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$224.62B
Large Cap
๐Revenue Growth (YoY)
+7.9%
Slowing
๐Gross Margin
58.1%
Healthy
๐ตFCF Margin
19.0%
Healthy
โ๏ธP/S Ratio
3.2x
Fair
Otter Score
62
Fair
๐
Analyst Ratings
Price
$238.42
Total
17
Raised
3
Lowered
11
Avg PT
$256.12
H / L
$350 / $190
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Oppenheimer IBM | Raised | Outperform | 320.00 | 350.00 | +9.38% | +46.80% |
B of A Securities IBM | Raised | Buy | 315.00 | 330.00 | +4.76% | +38.40% |
Wedbush IBM | Reiterated | Outperform | 320.00 | 320.00 | +0.00% | +34.20% |
Argus Research IBM | Lowered | Buy | 360.00 | 280.00 | โ22.22% | +17.40% |
RBC Capital IBM | Reiterated | Outperform | 270.00 | 270.00 | +0.00% | +13.20% |
Barclays IBM | Lowered | Overweight | 288.00 | 262.00 | โ9.03% | +9.90% |
Jefferies IBM | Lowered | Buy | 320.00 | 260.00 | โ18.75% | +9.10% |
JP Morgan IBM | Lowered | Overweight | 291.00 | 250.00 | โ14.09% | +4.90% |
Evercore ISI Group IBM | Lowered | Outperform | 310.00 | 250.00 | โ19.35% | +4.90% |
Citigroup IBM | Lowered | Buy | 255.00 | 245.00 | โ3.92% | +2.80% |
UBS IBM | Upgraded | Neutral | 236.00 | 236.00 | +0.00% | โ1.00% |
Stifel IBM | Lowered | Buy | 290.00 | 235.00 | โ18.97% | โ1.40% |
BMO Capital IBM | Lowered | Market Perform | 270.00 | 230.00 | โ14.81% | โ3.50% |
Baird IBM | Initiated | Neutral | โ | 230.00 | โ | โ3.50% |
Susquehanna IBM | Lowered | Neutral | 303.00 | 225.00 | โ25.74% | โ5.60% |
HSBC IBM | Lowered | Reduce | 231.00 | 191.00 | โ17.32% | โ19.90% |
Morgan Stanley IBM | Lowered | Equal-Weight | 293.00 | 190.00 | โ35.15% | โ20.30% |
One row per institution, most recent rating