
HONEYWELL INTERNATIONAL INC
HONNASDAQ๐ #180 by market capEarnings Oct 22 ยท PreAerospace & Defense
$230.12โผ $12.13 (โ5.27%)
Live1hโ
24hโผ 5.3%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$72.93B
Mid Cap
๐Revenue Growth (YoY)
-0.1%
Declining
๐Gross Margin
36.4%
Healthy
๐ตFCF Margin
12.9%
Healthy
โ๏ธP/S Ratio
2.0x
Cheap
Otter Score
49
Weak
๐
Analyst Ratings
Price
$230.12
Total
16
Raised
11
Lowered
4
Avg PT
$261.69
H / L
$298 / $230
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
RBC Capital Honeywell Intl | Raised | Outperform | 272.00 | 298.00 | +9.56% | +29.50% |
Wolfe Research Honeywell Intl | Upgraded | Outperform | โ | 293.00 | โ | +27.30% |
Citigroup Honeywell Intl | Raised | Buy | 260.00 | 279.00 | +7.31% | +21.20% |
BMO Capital Honeywell Intl | Raised | Outperform | 253.00 | 276.00 | +9.09% | +19.90% |
Goldman Sachs Honeywell Intl | Raised | Buy | 258.00 | 276.00 | +6.98% | +19.90% |
Evercore ISI Group Honeywell Intl | Raised | Outperform | 265.00 | 275.00 | +3.77% | +19.50% |
B of A Securities Honeywell Intl | Raised | Neutral | 205.00 | 265.00 | +29.27% | +15.20% |
Mizuho Honeywell Intl | Raised | Outperform | 240.00 | 265.00 | +10.42% | +15.20% |
Deutsche Bank Honeywell Intl | Raised | Buy | 250.00 | 263.00 | +5.20% | +14.30% |
Daiwa Capital Honeywell Intl | Raised | Outperform | 240.00 | 255.00 | +6.25% | +10.80% |
JP Morgan Honeywell Intl | Lowered | Overweight | 260.00 | 250.00 | โ3.85% | +8.60% |
Morgan Stanley Honeywell Intl | Lowered | Equal-Weight | 490.00 | 245.00 | โ50.00% | +6.50% |
Jefferies Honeywell Intl | Raised | Hold | 240.00 | 245.00 | +2.08% | +6.50% |
Barclays Honeywell Intl | Lowered | Overweight | 251.00 | 239.00 | โ4.78% | +3.90% |
Bernstein Honeywell Intl | Initiated | Market Perform | โ | 233.00 | โ | +1.30% |
TD Cowen Honeywell Intl | Lowered | Buy | 240.00 | 230.00 | โ4.17% | โ0.10% |
One row per institution, most recent rating