
HOME DEPOT INC
HDNYSE๐ #37 by market capEarnings Aug 18 ยท PreUS Equity
$354.47โฒ $3.69 (+1.04%)
Live1hโ
24hโฒ 1.0%
7dโฒ 1.7%
14dโฒ 2.9%
30dโฒ 3.2%
1yโผ 8.6%
๐ฆMarket Cap
$353.44B
Large Cap
๐Revenue Growth (YoY)
+2.2%
Slowing
๐Gross Margin
33.1%
Moderate
๐ตFCF Margin
8.6%
Moderate
โ๏ธP/S Ratio
2.1x
Cheap
Otter Score
58
Weak
๐
Analyst Ratings
Price
$354.47
Total
19
Raised
1
Lowered
15
Avg PT
$376.39
H / L
$435 / $310
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Telsey Advisory Group Home Depot | Reiterated | Outperform | 435.00 | 435.00 | +0.00% | +22.70% |
UBS Home Depot | Lowered | Buy | 450.00 | 430.00 | โ4.44% | +21.30% |
Guggenheim Home Depot | Reiterated | Buy | 425.00 | 425.00 | +0.00% | +19.90% |
Wells Fargo Home Depot | Raised | Overweight | 360.00 | 400.00 | +11.11% | +12.80% |
Morgan Stanley Home Depot | Lowered | Overweight | 420.00 | 400.00 | โ4.76% | +12.80% |
Citigroup Home Depot | Lowered | Buy | 450.00 | 400.00 | โ11.11% | +12.80% |
Mizuho Home Depot | Lowered | Outperform | 415.00 | 385.00 | โ7.23% | +8.60% |
Baird Home Depot | Lowered | Outperform | 430.00 | 380.00 | โ11.63% | +7.20% |
Piper Sandler Home Depot | Lowered | Overweight | 421.00 | 378.00 | โ10.21% | +6.60% |
DA Davidson Home Depot | Reiterated | Buy | 377.00 | 377.00 | +0.00% | +6.40% |
TD Cowen Home Depot | Lowered | Buy | 450.00 | 375.00 | โ16.67% | +5.80% |
Truist Securities Home Depot | Lowered | Buy | 394.00 | 369.00 | โ6.35% | +4.10% |
Bernstein Home Depot | Lowered | Market Perform | 390.00 | 365.00 | โ6.41% | +3.00% |
Jefferies Home Depot | Lowered | Buy | 454.00 | 361.00 | โ20.48% | +1.80% |
RBC Capital Home Depot | Lowered | Sector Perform | 377.00 | 340.00 | โ9.81% | โ4.10% |
BNP Paribas Home Depot | Lowered | Neutral | 348.00 | 325.00 | โ6.61% | โ8.30% |
Stifel Home Depot | Lowered | Hold | 375.00 | 320.00 | โ14.67% | โ9.70% |
Oppenheimer Home Depot | Lowered | Perform | 405.00 | 310.00 | โ23.46% | โ12.50% |
Wolfe Research Home Depot | Downgraded | Peer Perform | โ | โ | โ | โ |
One row per institution, most recent rating