
HCA HEALTHCARE INC
HCANYSE๐ #153 by market capEarnings Oct 22 ยท PreUS Equity
$411.44โผ $2.59 (โ0.63%)
Market closed ยท at close1hโ
24hโผ 0.6%
7dโฒ 0.4%
14dโฒ 0.8%
30dโฒ 5.3%
1yโฒ 5.4%
๐ฆMarket Cap
$89.08B
Mid Cap
๐Revenue Growth (YoY)
+7.3%
Slowing
๐Gross Margin
85.3%
High
๐ตFCF Margin
7.7%
Moderate
โ๏ธP/S Ratio
1.1x
Cheap
Otter Score
65
Fair
๐
Analyst Ratings
Price
$411.44
Total
46
Raised
2
Lowered
7
Avg PT
$438.77
| Institution | Action | Rating | Date |
|---|---|---|---|
Goldman Sachs | Reiterated | Buy | 2026-07-28 |
Mizuho | Reiterated | Outperform | 2026-07-28 |
Oppenheimer | Reiterated | Outperform | 2026-07-27 |
Truist Securities | Reiterated | Buy | 2026-07-27 |
RBC Capital | Reiterated | Outperform | 2026-07-27 |
Morgan Stanley | Reiterated | Underweight | 2026-07-27 |
UBS | Reiterated | Buy | 2026-07-27 |
Barclays | Reiterated | Equal Weight | 2026-07-27 |
Baird | Reiterated | Neutral | 2026-07-27 |
Keybanc | Reiterated | Overweight | 2026-07-27 |
Wells Fargo | Reiterated | Equal Weight | 2026-07-13 |
Cantor Fitzgerald | Reiterated | Overweight | 2026-07-07 |
TD Cowen | Reiterated | Buy | 2026-06-22 |
Bernstein | Reiterated | Market Perform | 2026-06-04 |
Stephens & Co. | Reiterated | Overweight | 2026-04-27 |
JP Morgan | Reiterated | Neutral | 2026-02-20 |
Argus Research | Reiterated | Buy | 2026-02-06 |
Deutsche Bank | Reiterated | Buy | 2026-01-28 |
Jefferies | Reiterated | Buy | 2026-01-28 |
B of A Securities | Reiterated | Neutral | 2025-10-27 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2025-07-28 |
Raymond James | Downgraded | Outperform โ Market Perform | 2024-11-22 |
Leerink Partners | Reiterated | Outperform | 2024-07-24 |
Citigroup | Reiterated | Buy | 2023-10-25 |
Credit Suisse | Reiterated | Outperform | 2023-07-28 |
Loop Capital | Reiterated | Buy | 2023-04-24 |
Cowen & Co. | Reiterated | Outperform | 2023-01-30 |
SVB Leerink | Reiterated | Outperform | 2022-12-16 |
BMO Capital | Downgraded | Market Perform โ Underperform | 2022-07-06 |
Seaport Global | Reiterated | Buy | 2021-07-09 |
Piper Sandler | Reiterated | Neutral | 2020-11-25 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-04-22 |
Bank of America | Upgraded | Neutral โ Buy | 2019-12-06 |
Argus | Reiterated | Buy | 2018-11-06 |
Leerink Swann | Reiterated | Outperform | 2018-09-04 |
PiperJaffray | Downgraded | Overweight โ Neutral | 2018-01-03 |
William Blair | Reiterated | Market Perform โ Perform | 2017-11-21 |
Avondale Partners | Downgraded | Market Outperform โ Market Perform | 2016-11-09 |
KeyBanc | Upgraded | Hold โ Overweight | 2016-10-13 |
Evercore ISI Group | Reiterated | Hold | 2016-09-23 |
Longbow Research | Downgraded | Outperform โ Market Perform | 2016-01-06 |
Wedbush | Reiterated | Outperform | 2015-06-10 |
Sterne Agee | Reiterated | Buy | 2014-12-18 |
Monness Crespi Hardt | Reiterated | Buy | 2014-03-31 |
Macquarie | Downgraded | Outperform โ Neutral | 2013-03-12 |
Imperial Capital | Reiterated | Outperform | 2013-01-17 |
One row per institution, most recent rating