
HALLIBURTON CO
HALNYSE๐ #368 by market capEarnings Oct 20US Equity
$33.80โฒ $0.16 (+0.48%)
๐ After hours$33.69โผ 0.33%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.5%
7dโฒ 6.2%
14dโฒ 8.3%
30dโผ 4.0%
1yโฒ 61.2%
๐ฆMarket Cap
$28.16B
Mid Cap
๐Revenue Growth (YoY)
+0.6%
Slowing
๐Gross Margin
15.3%
Thin
๐ตFCF Margin
7.7%
Moderate
โ๏ธP/S Ratio
1.2x
Cheap
Otter Score
42
Weak
๐
Analyst Ratings
Price
$33.80
Total
64
Raised
14
Lowered
7
Avg PT
$42.78
H / L
$53 / $37
| Institution | Action | Rating | Date |
|---|---|---|---|
UBS | Reiterated | Neutral | 2026-07-27 |
Argus Research | Reiterated | Buy | 2026-07-23 |
Evercore ISI Group | Reiterated | Outperform | 2026-07-22 |
Barclays | Reiterated | Overweight | 2026-07-22 |
TD Cowen | Reiterated | Buy | 2026-07-22 |
Freedom Broker | Upgraded | Sell โ Hold | 2026-07-22 |
Morgan Stanley | Reiterated | Overweight | 2026-07-22 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2026-07-14 |
Susquehanna | Reiterated | Positive | 2026-07-08 |
Citigroup | Reiterated | Buy | 2026-06-03 |
Stifel | Reiterated | Buy | 2026-04-22 |
JP Morgan | Reiterated | Overweight | 2026-04-22 |
RBC Capital | Reiterated | Outperform | 2026-04-22 |
BMO Capital | Reiterated | Market Perform | 2026-03-25 |
Goldman Sachs | Reiterated | Buy | 2026-01-22 |
Freedom Capital Markets | Downgraded | Hold โ Sell | 2026-01-06 |
HSBC | Upgraded | Hold โ Buy | 2025-10-22 |
Wells Fargo | Reiterated | Overweight | 2025-07-23 |
Benchmark | Reiterated | Buy | 2025-01-23 |
Jefferies | Reiterated | Buy | 2025-01-03 |
Raymond James | Reiterated | Strong Buy | 2024-11-08 |
B of A Securities | Reiterated | Buy | 2024-10-14 |
Wolfe Research | Upgraded | Underperform โ Outperform | 2023-01-12 |
Stephens & Co. | Downgraded | Overweight โ Equal Weight | 2022-04-20 |
BNP Paribas | Upgraded | Underperform โ Neutral | 2021-07-21 |
Credit Suisse | Reiterated | Neutral | 2021-04-22 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2021-01-25 |
Cowen & Co. | Upgraded | Market Perform โ Outperform | 2020-07-15 |
Northland Capital Markets | Reiterated | Market Perform โ Perform | 2020-05-29 |
Bernstein | Reiterated | Market Perform โ Perform | 2020-01-14 |
Scotiabank | Upgraded | Sector Perform โ Sector Outperform | 2020-01-06 |
ScotiaBank | Upgraded | Sector Perform โ Sector Outperform | 2020-01-06 |
Deutsche Bank | Reiterated | Buy | 2019-11-20 |
Bank of America | Reiterated | Buy | 2019-09-05 |
Societe Generale | Upgraded | Hold โ Buy | 2018-12-20 |
Cleveland Research | Downgraded | Buy โ Neutral | 2018-10-18 |
Stifel Nicolaus | Reiterated | Buy | 2018-09-11 |
Argus | Reiterated | Hold | 2018-05-05 |
Guggenheim | Upgraded | Neutral โ Buy | 2018-01-22 |
Loop Capital | Reiterated | Buy | 2017-10-24 |
Seaport Global | Downgraded | Buy โ Neutral | 2017-06-21 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2017-01-18 |
Nomura | Reiterated | Buy | 2016-10-20 |
iBERIA Capital Partners | Reiterated | Outperform | 2016-10-20 |
IBERIA Capital Partners | Reiterated | Outperform | 2016-10-19 |
DA Davidson | Reiterated | Buy | 2016-10-19 |
FBR Capital | Reiterated | Outperform | 2016-07-21 |
Griffin Securities | Reiterated | Buy | 2016-05-19 |
KLR Group | Reiterated | Accumulate โ Buy | 2016-01-28 |
Baird | Reiterated | Neutral | 2016-01-26 |
Keybanc | Upgraded | Sector Weight โ Overweight | 2016-01-05 |
KeyBanc | Upgraded | Sector Weight โ Overweight | 2016-01-05 |
GMP Securities | Reiterated | Buy | 2016-01-05 |
Macquarie | Reiterated | Neutral | 2015-10-20 |
Oppenheimer | Reiterated | Outperform | 2015-10-01 |
CLSA | Downgraded | Outperform โ Underperform | 2015-04-20 |
ISI Group | Reiterated | Buy | 2014-10-16 |
Drexel Hamilton | Reiterated | Buy | 2014-06-20 |
Global Hunter Securities | Downgraded | Buy โ Neutral | 2013-11-18 |
Dahlman Rose | Reiterated | Buy | 2013-01-28 |
MLV & Co. | Upgraded | Hold โ Buy | 2013-01-28 |
Standpoint Research | Downgraded | Buy โ Hold | 2013-01-08 |
Bank oferica | Reiterated | Buy | 2012-04-19 |
Pritchard Capital Partners | Reiterated | Buy | 2012-04-19 |
One row per institution, most recent rating