
GOLDMAN SACHS GROUP INC
GSNYSE๐ #44 by market capEarnings Oct 13 ยท PreBanking
$1,033.87โฒ $0.00 (+0.00%)
Live1hโ
24hโฒ 0.0%
7dโผ 1.8%
14dโฒ 0.1%
30dโผ 2.0%
1yโฒ 43.8%
๐ฆMarket Cap
$305.00B
Large Cap
๐Revenue Growth (YoY)
+6.7%
Slowing
๐Gross Margin
41.8%
Healthy
๐ตFCF Margin
39.6%
Strong
โ๏ธP/S Ratio
2.2x
Cheap
Otter Score
70
Fair
๐
Analyst Ratings
Price
$1,033.87
Total
13
Raised
10
Lowered
3
Avg PT
$1150.67
H / L
$1325 / $955
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Wells Fargo Goldman Sachs Group | Raised | Overweight | 1195.00 | 1325.00 | +10.88% | +28.20% |
B of A Securities Goldman Sachs Group | Raised | Buy | 1150.00 | 1300.00 | +13.04% | +25.70% |
Barclays Goldman Sachs Group | Raised | Overweight | 1048.00 | 1245.00 | +18.80% | +20.40% |
Evercore ISI Group Goldman Sachs Group | Raised | Outperform | 1075.00 | 1210.00 | +12.56% | +17.00% |
Citigroup Goldman Sachs Group | Raised | Neutral | 1100.00 | 1200.00 | +9.09% | +16.10% |
UBS Goldman Sachs Group | Raised | Neutral | 1120.00 | 1150.00 | +2.68% | +11.20% |
BMO Capital Goldman Sachs Group | Lowered | Market Perform | 1190.00 | 1150.00 | โ3.36% | +11.20% |
Keefe, Bruyette & Woods Goldman Sachs Group | Raised | Market Perform | 1050.00 | 1130.00 | +7.62% | +9.30% |
Morgan Stanley Goldman Sachs Group | Raised | Equal-Weight | 1021.00 | 1099.00 | +7.64% | +6.30% |
Jefferies Goldman Sachs Group | Lowered | Buy | 1125.00 | 1049.00 | โ6.76% | +1.50% |
HSBC Goldman Sachs Group | Raised | Hold | 834.00 | 995.00 | +19.30% | โ3.80% |
JP Morgan Goldman Sachs Group | Raised | Neutral | 900.00 | 955.00 | +6.11% | โ7.60% |
Oppenheimer Goldman Sachs Group | Downgraded | Underperform | โ | โ | โ | โ |
One row per institution, most recent rating