
GOPRO INC-CLASS A
GPRONASDAQ🏆 #3696 by market capEarnings Nov 5US Equity
$0.59▼ $0.03 (−4.55%)
Live1h▼ 1.8%
24h▼ 4.5%
7d▼ 17.9%
14d▼ 14.5%
30d▼ 16.6%
1y▼ 52.7%
🏦Market Cap
$101M
Small Cap
📈Revenue Growth (YoY)
-18.7%
Declining
📊Gross Margin
27.7%
Moderate
💵FCF Margin
-4.1%
Thin
⚖️P/S Ratio
0.2x
Cheap
Otter Score
61
Fair
📊
Analyst Ratings
Price
$0.5918
Total
28
Raised
2
Lowered
12
Avg PT
$5.00
H / L
$5 / $5
| Institution | Action | Rating | Date |
|---|---|---|---|
Wedbush | Reiterated | Neutral | 2024-08-07 |
Morgan Stanley | Downgraded | Equal Weight → Underweight | 2023-12-12 |
JP Morgan | Downgraded | Overweight → Neutral | 2022-11-04 |
Oppenheimer | Downgraded | Outperform → Perform | 2022-11-04 |
Citigroup | Reiterated | Sell | 2022-05-06 |
Jefferies | Reiterated | Buy | 2022-02-28 |
Bank of America | Reiterated | Underperform | 2018-02-02 |
B of A Securities | Reiterated | Underperform | 2018-02-02 |
Longbow Research | Downgraded | Buy → Neutral | 2018-01-08 |
Goldman Sachs | Upgraded | Sell → Neutral | 2017-08-15 |
Raymond James | Upgraded | Underperform → Market Perform | 2017-08-04 |
Baird | Downgraded | Neutral → Underperform | 2017-02-03 |
Dougherty & Co. | Downgraded | Neutral → Sell | 2016-11-09 |
Dougherty | Downgraded | Neutral → Sell | 2016-11-09 |
Sterne Agee | Downgraded | Buy → Neutral | 2016-02-04 |
Sterne Agee CRT | Downgraded | Buy → Neutral | 2016-02-04 |
FBN Securities | Downgraded | Outperform → Sector Perform | 2016-01-14 |
JMP Securities | Reiterated | Outperform | 2016-01-14 |
PiperJaffray | Reiterated | Underweight | 2016-01-14 |
Piper Sandler | Reiterated | Underweight | 2016-01-14 |
Barclays | Downgraded | Overweight → Equal Weight | 2016-01-14 |
Northland Securities | Reiterated | Outperform | 2016-01-14 |
Northland Capital Markets | Reiterated | Outperform | 2016-01-14 |
Cowen & Co. | Downgraded | Outperform → Market Perform | 2015-10-29 |
Hilliard Lyons | Reiterated | Buy | 2015-09-08 |
Pacific Crest | Reiterated | Sector Perform → Perform | 2014-10-15 |
Cleveland Research | Reiterated | Buy | 2014-09-16 |
Stifel Nicolaus | Reiterated | Hold | 2014-07-21 |
One row per institution, most recent rating