
GOLD.COM INC
GOLDNYSE🏆 #2168 by market capEarnings Sep 8US Equity
$44.06▲ $0.62 (+1.40%)
Live1h▲ 0.4%
24h▲ 1.4%
7d▲ 1.0%
14d▲ 10.1%
30d▲ 15.8%
1y▲ 92.5%
🏦Market Cap
$1.25B
Small Cap
📈Revenue Growth (YoY)
+109.4%
High Growth
📊Gross Margin
1.8%
Thin
💵FCF Margin
2.0%
Thin
⚖️P/S Ratio
0.1x
Cheap
Otter Score
56
Weak
📊
Analyst Ratings
Price
$44.06
Total
34
Raised
9
Lowered
8
Avg PT
$61.00
H / L
$70 / $52
| Institution | Action | Rating | Date |
|---|---|---|---|
DA Davidson | Reiterated | Buy | 2026-04-28 |
Scotiabank | Reiterated | Sector Perform | 2025-04-14 |
UBS | Reiterated | Buy | 2025-04-11 |
RBC Capital | Reiterated | Outperform | 2025-04-04 |
Raymond James | Reiterated | Outperform | 2025-03-31 |
B of A Securities | Downgraded | Buy → Neutral | 2025-01-27 |
B. Riley Securities | Reiterated | Buy | 2023-09-24 |
Northland Capital Markets | Reiterated | Outperform | 2023-02-06 |
Roth Capital | Reiterated | Buy | 2021-09-29 |
Barclays | Upgraded | Equal Weight → Overweight | 2021-01-06 |
Deutsche Bank | Reiterated | Buy | 2020-06-17 |
Credit Suisse | Upgraded | Neutral → Outperform | 2020-01-16 |
Citigroup | Reiterated | Neutral | 2019-09-11 |
Argus Research | Upgraded | Hold → Buy | 2019-08-13 |
BMO Capital | Upgraded | Market Perform → Outperform | 2019-07-03 |
TD Securities | Downgraded | Buy → Hold | 2019-02-15 |
Macquarie | Upgraded | Neutral → Outperform | 2019-01-28 |
B. Riley FBR | Reiterated | Neutral | 2018-09-19 |
JP Morgan | Reiterated | Neutral | 2018-09-17 |
Jefferies | Downgraded | Buy → Hold | 2018-08-06 |
Morgan Stanley | Downgraded | Equal Weight → Underweight | 2018-06-12 |
Canaccord Genuity | Downgraded | Buy → Hold | 2018-04-23 |
Argus | Downgraded | Buy → Hold | 2018-03-02 |
B. Riley | Reiterated | Neutral | 2018-02-09 |
Berenberg | Upgraded | Sell → Hold | 2017-06-29 |
Mackie Research | Upgraded | Sell → Hold | 2016-10-31 |
Goldman Sachs | Reiterated | Buy | 2016-10-05 |
Clarksons Platou | Upgraded | Neutral → Buy | 2016-04-18 |
Sterne Agee CRT | Upgraded | Neutral → Buy | 2016-01-08 |
Singular Research | Reiterated | Buy | 2015-12-28 |
HSBC | Reiterated | Buy | 2015-09-08 |
Salman Partners | Downgraded | Buy → Hold | 2013-08-22 |
Stifel Nicolaus | Downgraded | Buy → Hold | 2013-07-09 |
Bank of America | Reiterated | Buy | 2012-11-02 |
One row per institution, most recent rating