
GLOBUS MEDICAL INC - A
GMEDNYSE🏆 #643 by market capEarnings Nov 5US Equity
$823.17▲ $32.68 (+3.97%)
Simulated price1h—
24h▲ 4.0%
7d—
14d—
30d—
1y—
🏦Market Cap
$11.64B
Mid Cap
📈Revenue Growth (YoY)
+19.7%
Healthy
📊Gross Margin
68.5%
High
💵FCF Margin
23.9%
Strong
⚖️P/S Ratio
3.5x
Fair
Otter Score
59
Weak
📊
Analyst Ratings
Price
$823.17
Total
36
Raised
4
Lowered
6
Avg PT
$98.88
H / L
$117 / $80
| Institution | Action | Rating | Date |
|---|---|---|---|
Truist Securities | Reiterated | Buy | 2026-07-16 |
RBC Capital | Reiterated | Outperform | 2026-07-13 |
Stifel | Reiterated | Hold | 2026-07-08 |
Piper Sandler | Reiterated | Overweight | 2026-06-15 |
Wells Fargo | Reiterated | Overweight | 2026-05-08 |
Needham | Reiterated | Buy | 2026-05-08 |
Barclays | Reiterated | Overweight | 2026-02-25 |
Canaccord Genuity | Reiterated | Buy | 2026-01-09 |
Morgan Stanley | Reiterated | Overweight | 2025-12-02 |
B of A Securities | Upgraded | Neutral → Buy | 2025-11-07 |
JMP Securities | Reiterated | Market Perform | 2025-05-27 |
BTIG | Downgraded | Buy → Neutral | 2025-05-27 |
Citizens Capital Markets | Reiterated | Market Perform | 2025-02-24 |
Roth MKM | Reiterated | Buy | 2024-12-17 |
Loop Capital | Downgraded | Buy → Hold | 2023-02-10 |
Jefferies | Reiterated | Buy | 2022-10-12 |
Credit Suisse | Reiterated | Outperform | 2022-02-18 |
SVB Leerink | Reiterated | Outperform | 2021-08-05 |
Citigroup | Reiterated | Buy | 2021-08-05 |
UBS | Reiterated | Buy | 2020-05-08 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2020-01-08 |
Cantor Fitzgerald | Reiterated | Overweight | 2019-11-07 |
Piper Jaffray | Reiterated | Overweight | 2019-11-07 |
Leerink Swann | Reiterated | Outperform | 2018-05-30 |
BTIG Research | Downgraded | Buy → Neutral | 2018-04-16 |
Bank of America | Upgraded | Underperform → Neutral | 2017-11-10 |
Aegis Capital | Reiterated | Buy | 2016-11-30 |
Oppenheimer | Downgraded | Outperform → Perform | 2016-11-09 |
William Blair | Downgraded | Outperform → Market Perform | 2016-11-09 |
Goldman Sachs | Downgraded | Neutral → Sell | 2016-05-16 |
PiperJaffray | Reiterated | Overweight | 2015-01-07 |
Brean Capital | Reiterated | Buy | 2014-11-11 |
Gabelli & Co. | Reiterated | Buy | 2014-08-19 |
WallachBeth Capital | Upgraded | Hold → Buy | 2014-08-06 |
Wallachbeth | Upgraded | Hold → Buy | 2014-08-06 |
Sidoti & Co. | Reiterated | Buy | 2013-05-13 |
One row per institution, most recent rating