
GENERAL MILLS INC
GISNYSE๐ #505 by market capEarnings Sep 15US Equity
$37.93โฒ $0.68 (+1.80%)
Market closed ยท at close1hโ
24hโฒ 1.8%
7dโฒ 5.6%
14dโฒ 0.0%
30dโฒ 3.6%
1yโผ 22.9%
๐ฆMarket Cap
$20.24B
Mid Cap
๐Revenue Growth (YoY)
-5.5%
Declining
๐Gross Margin
33.7%
Moderate
๐ตFCF Margin
8.8%
Moderate
โ๏ธP/S Ratio
1.1x
Cheap
Otter Score
65
Fair
๐
Analyst Ratings
Price
$37.93
Total
36
Raised
5
Lowered
5
Avg PT
$36.92
H / L
$47 / $31
| Institution | Action | Rating | Date |
|---|---|---|---|
TD Cowen | Reiterated | Hold | 2026-07-02 |
Deutsche Bank | Reiterated | Hold | 2026-07-02 |
BNP Paribas | Reiterated | Neutral | 2026-07-02 |
Jefferies | Reiterated | Hold | 2026-07-02 |
Wells Fargo | Reiterated | Underweight | 2026-07-02 |
JP Morgan | Reiterated | Underweight | 2026-07-02 |
Freedom Broker | Reiterated | Hold | 2026-07-02 |
B of A Securities | Reiterated | Neutral | 2026-07-02 |
Evercore ISI Group | Reiterated | In Line | 2026-06-25 |
Morgan Stanley | Reiterated | Underweight | 2026-06-05 |
UBS | Reiterated | Sell | 2026-06-02 |
Piper Sandler | Reiterated | Overweight | 2026-05-13 |
Barclays | Reiterated | Equal Weight | 2026-05-12 |
Stifel | Reiterated | Buy | 2026-04-21 |
Goldman Sachs | Reiterated | Neutral | 2026-03-19 |
RBC Capital | Reiterated | Outperform | 2026-03-19 |
Mizuho | Reiterated | Neutral | 2026-03-19 |
Bernstein | Reiterated | Market Perform | 2026-02-18 |
Citigroup | Reiterated | Neutral | 2025-03-14 |
Argus Research | Downgraded | Buy โ Hold | 2024-07-16 |
HSBC | Reiterated | Hold | 2024-03-21 |
Exane BNP Paribas | Downgraded | Outperform โ Neutral | 2023-09-05 |
Credit Suisse | Reiterated | Neutral | 2022-12-21 |
BMO Capital | Reiterated | Market Perform | 2022-09-22 |
CFRA | Upgraded | Hold โ Buy | 2020-03-06 |
Stifel Nicolaus | Reiterated | Hold | 2019-09-19 |
Guggenheim | Reiterated | Buy | 2019-01-23 |
Standpoint Research | Reiterated | Buy | 2018-12-26 |
Argus | Downgraded | Buy โ Hold | 2018-05-05 |
Susquehanna | Upgraded | Neutral โ Positive | 2018-03-23 |
Societe Generale | Upgraded | Sell โ Hold | 2018-03-22 |
PiperJaffray | Upgraded | Underweight โ Neutral | 2018-01-03 |
Bank of America | Reiterated | Neutral | 2017-09-21 |
Consumer Edge | Downgraded | Neutral โ Underperform | 2016-09-20 |
Consumer Edge Research | Downgraded | Neutral โ Underperform | 2016-09-20 |
Argus Capital | Upgraded | Hold โ Buy | 2013-03-27 |
One row per institution, most recent rating