
GILEAD SCIENCES INC
GILDNASDAQ๐ #84 by market capEarnings Oct 28Biotech
$135.77โฒ $2.77 (+2.04%)
Market closed ยท at close1hโ
24hโฒ 2.0%
7dโฒ 3.0%
14dโฒ 2.3%
30dโฒ 3.3%
1yโฒ 13.1%
๐ฆMarket Cap
$168.57B
Mid Cap
๐Revenue Growth (YoY)
+5.5%
Slowing
๐Gross Margin
79.6%
High
๐ตFCF Margin
41.8%
Strong
โ๏ธP/S Ratio
5.4x
Fair
Otter Score
50
Weak
๐
Analyst Ratings
Price
$135.77
Total
58
Raised
12
Lowered
6
Avg PT
$155.50
H / L
$180 / $123
| Institution | Action | Rating | Date |
|---|---|---|---|
Cantor Fitzgerald | Reiterated | Overweight | 2026-08-05 |
Needham | Reiterated | Buy | 2026-08-05 |
RBC Capital | Reiterated | Sector Perform | 2026-08-05 |
Barclays | Reiterated | Equal Weight | 2026-07-29 |
Morgan Stanley | Reiterated | Overweight | 2026-07-27 |
Leerink Partners | Downgraded | Outperform โ Market Perform | 2026-07-21 |
Truist Securities | Reiterated | Buy | 2026-07-07 |
HSBC | Upgraded | Hold โ Buy | 2026-07-06 |
Maxim Group | Upgraded | Hold โ Buy | 2026-05-20 |
Citigroup | Reiterated | Buy | 2026-04-13 |
Wells Fargo | Reiterated | Overweight | 2026-02-11 |
Scotiabank | Reiterated | Sector Outperform | 2026-02-11 |
UBS | Reiterated | Buy | 2026-01-26 |
JP Morgan | Reiterated | Overweight | 2025-10-31 |
TD Cowen | Reiterated | Buy | 2025-10-23 |
BMO Capital | Reiterated | Outperform | 2025-08-08 |
Mizuho | Reiterated | Outperform | 2025-05-05 |
Oppenheimer | Reiterated | Outperform | 2025-04-25 |
B of A Securities | Reiterated | Buy | 2025-03-05 |
Deutsche Bank | Upgraded | Hold โ Buy | 2025-02-18 |
Goldman Sachs | Reiterated | Neutral | 2025-02-12 |
Piper Sandler | Reiterated | Overweight | 2025-02-12 |
Baird | Reiterated | Neutral | 2025-02-12 |
Raymond James | Upgraded | Market Perform โ Outperform | 2024-07-08 |
Benchmark | Reiterated | Buy | 2023-08-08 |
Cowen & Co. | Reiterated | Outperform | 2023-02-06 |
SVB Leerink | Reiterated | Market Perform | 2023-02-03 |
Argus Research | Upgraded | Hold โ Buy | 2022-01-28 |
Bernstein | Upgraded | Market Perform โ Outperform | 2021-04-01 |
Redburn Partners | Upgraded | Neutral โ Buy | 2021-03-30 |
Redburn | Upgraded | Neutral โ Buy | 2021-03-30 |
Credit Suisse | Reiterated | Neutral | 2021-02-05 |
SunTrust Robinson Humphrey | Upgraded | Sell โ Hold | 2020-05-26 |
CFRA | Reiterated | Sell | 2020-04-29 |
DZ Bank | Upgraded | Hold โ Buy | 2020-03-18 |
Guggenheim | Downgraded | Buy โ Neutral | 2020-01-21 |
Guggenheim Securities | Downgraded | Buy โ Neutral | 2020-01-21 |
Longbow Research | Downgraded | Buy โ Neutral | 2019-04-16 |
PiperJaffray | Downgraded | Overweight โ Neutral | 2018-10-26 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Leerink Swann | Reiterated | Market Perform | 2018-02-07 |
Bank of America | Reiterated | Neutral | 2018-02-07 |
Jefferies | Upgraded | Hold โ Buy | 2018-01-26 |
Summit Redstone Partners | Reiterated | Hold | 2016-12-01 |
Stifel Nicolaus | Reiterated | Buy | 2016-11-14 |
Berenberg | Reiterated | Buy | 2016-09-22 |
Gabelli & Co. | Reiterated | Buy | 2016-06-01 |
Standpoint Research | Reiterated | Buy | 2016-02-03 |
Atlantic Equities | Reiterated | Neutral | 2015-12-18 |
Nomura | Reiterated | Buy | 2014-11-10 |
Edward Jones | Reiterated | Hold | 2014-10-31 |
FBR Capital | Reiterated | Outperform | 2014-10-13 |
Topeka | Reiterated | Buy | 2014-06-10 |
Topeka Capital | Reiterated | Buy | 2014-06-09 |
Stifel | Reiterated | Buy | 2014-02-05 |
Sterne Agee | Reiterated | Buy | 2013-06-25 |
Blaylock Robert Van | Reiterated | Buy | 2013-04-08 |
Brigantine | Downgraded | Buy โ Hold | 2012-02-08 |
One row per institution, most recent rating