
FORTIVE CORP
FTVNYSE๐ #507 by market capEarnings Oct 28US Equity
$61.68โผ $0.07 (โ0.11%)
Market closed ยท at close1hโ
24hโผ 0.1%
7dโฒ 0.6%
14dโฒ 3.6%
30dโผ 1.0%
1yโฒ 29.5%
๐ฆMarket Cap
$18.63B
Mid Cap
๐Revenue Growth (YoY)
-29.8%
Declining
๐Gross Margin
63.2%
High
๐ตFCF Margin
22.1%
Strong
โ๏ธP/S Ratio
4.3x
Fair
Otter Score
66
Fair
๐
Analyst Ratings
Price
$61.68
Total
30
Raised
1
Lowered
6
Avg PT
$64.67
H / L
$68 / $59
| Institution | Action | Rating | Date |
|---|---|---|---|
Truist Securities | Reiterated | Hold | 2026-07-30 |
Morgan Stanley | Reiterated | Equal Weight | 2026-06-03 |
JP Morgan | Reiterated | Underweight | 2026-05-12 |
Argus Research | Upgraded | Hold โ Buy | 2026-05-11 |
Wells Fargo | Reiterated | Equal Weight | 2026-05-04 |
RBC Capital | Reiterated | Sector Perform | 2026-05-01 |
Citigroup | Reiterated | Neutral | 2026-05-01 |
Barclays | Reiterated | Equal Weight | 2026-02-09 |
Mizuho | Downgraded | Outperform โ Underperform | 2026-01-05 |
Baird | Reiterated | Outperform | 2025-11-04 |
TD Cowen | Downgraded | Buy โ Hold | 2025-07-15 |
Raymond James | Reiterated | Outperform | 2025-07-01 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2024-09-06 |
Vertical Research | Downgraded | Buy โ Hold | 2024-01-02 |
B of A Securities | Downgraded | Buy โ Neutral | 2023-10-26 |
UBS | Reiterated | Buy | 2023-10-10 |
Credit Suisse | Reiterated | Outperform | 2022-10-27 |
Loop Capital | Reiterated | Buy | 2022-07-19 |
Cowen & Co. | Reiterated | Market Perform | 2022-06-02 |
Rosenblatt | Reiterated | Neutral | 2021-05-04 |
Bank of America | Reiterated | Buy | 2019-09-05 |
Gordon Haskett | Downgraded | Buy โ Hold | 2019-08-05 |
Berenberg | Reiterated | Buy | 2019-05-15 |
BMO Capital | Reiterated | Outperform | 2019-04-26 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2018-10-29 |
Argus | Reiterated | Buy | 2018-08-14 |
Stifel | Reiterated | Hold | 2017-10-27 |
Stifel Nicolaus | Reiterated | Hold | 2017-10-27 |
Oppenheimer | Reiterated | Perform | 2017-01-18 |
Goldman Sachs | Reiterated | Neutral | 2016-09-29 |
One row per institution, most recent rating