
FORTINET INC
FTNTNASDAQ๐ #112 by market capEarnings Nov 3 ยท PostCybersecurity
$161.89โผ $2.28 (โ1.41%)
Live1hโ
24hโผ 1.4%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$118.61B
Mid Cap
๐Revenue Growth (YoY)
+18.8%
Healthy
๐Gross Margin
80.2%
High
๐ตFCF Margin
41.4%
Strong
โ๏ธP/S Ratio
16.0x
Expensive
Otter Score
56
Weak
๐
Analyst Ratings
Price
$161.89
Total
68
Raised
2
Lowered
11
Avg PT
$164.52
| Institution | Action | Rating | Date |
|---|---|---|---|
Susquehanna | Reiterated | Neutral | 2026-07-31 |
Citigroup | Reiterated | Neutral | 2026-07-30 |
Evercore ISI Group | Reiterated | In Line | 2026-07-30 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-30 |
RBC Capital | Reiterated | Sector Perform | 2026-07-30 |
Stifel | Reiterated | Hold | 2026-07-30 |
Piper Sandler | Reiterated | Neutral | 2026-07-30 |
Rosenblatt | Reiterated | Buy | 2026-07-30 |
Wells Fargo | Reiterated | Underweight | 2026-07-30 |
BTIG | Reiterated | Buy | 2026-07-30 |
Barclays | Reiterated | Equal Weight | 2026-07-30 |
Cantor Fitzgerald | Reiterated | Neutral | 2026-07-30 |
Truist Securities | Reiterated | Buy | 2026-07-21 |
Mizuho | Reiterated | Underperform | 2026-07-15 |
TD Cowen | Reiterated | Buy | 2026-07-13 |
HSBC | Downgraded | Hold โ Reduce | 2026-06-30 |
B of A Securities | Reiterated | Buy | 2026-06-08 |
Stephens & Co. | Reiterated | Equal Weight | 2026-05-07 |
UBS | Reiterated | Neutral | 2026-05-07 |
JP Morgan | Reiterated | Underweight | 2026-05-07 |
Scotiabank | Reiterated | Sector Perform | 2026-05-07 |
BMO Capital | Reiterated | Market Perform | 2026-05-04 |
Freedom Broker | Downgraded | Buy โ Hold | 2026-02-17 |
Wedbush | Reiterated | Outperform | 2026-02-06 |
Jefferies | Reiterated | Hold | 2025-11-06 |
Baird | Reiterated | Neutral | 2025-11-06 |
BWG Global | Downgraded | Positive โ Mixed | 2025-10-20 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2025-08-07 |
Deutsche Bank | Reiterated | Hold | 2025-02-07 |
Goldman Sachs | Reiterated | Buy | 2025-02-07 |
Needham | Reiterated | Hold | 2025-02-07 |
Guggenheim | Reiterated | Neutral | 2025-02-07 |
Raymond James | Downgraded | Outperform โ Market Perform | 2025-01-14 |
DZ Bank | Downgraded | Hold โ Sell | 2024-02-08 |
Capital One | Downgraded | Overweight โ Equal Weight | 2024-01-17 |
William Blair | Downgraded | Outperform โ Market Perform | 2023-11-03 |
Oppenheimer | Downgraded | Outperform โ Perform | 2023-11-03 |
Loop Capital | Reiterated | Buy | 2023-02-09 |
MKM Partners | Reiterated | Buy | 2023-01-31 |
SMBC Nikko | Reiterated | Outperform | 2022-10-07 |
Atlantic Equities | Reiterated | Overweight | 2022-09-02 |
Cowen & Co. | Reiterated | Outperform | 2021-09-28 |
Monness, Crespi, Hardt | Downgraded | Buy โ Neutral | 2021-06-29 |
DA Davidson | Reiterated | Buy | 2021-04-30 |
KeyBanc | Reiterated | Overweight | 2021-03-10 |
Credit Suisse | Reiterated | Neutral | 2020-10-30 |
CFRA | Reiterated | Hold | 2020-02-12 |
Northland Capital Markets | Reiterated | Outperform | 2020-02-03 |
Bank of America | Reiterated | Buy | 2019-11-19 |
PiperJaffray | Reiterated | Overweight | 2019-11-08 |
Citi | Reiterated | Sell | 2019-08-02 |
Stifel Nicolaus | Reiterated | Hold | 2019-04-16 |
First Analysis | Upgraded | Neutral โ Outperform | 2019-02-08 |
JMP Securities | Reiterated | Market Outperform | 2018-01-26 |
Nomura | Reiterated | Buy | 2016-10-11 |
Pacific Crest | Upgraded | Sector Weight โ Overweight | 2016-08-30 |
Wunderlich Securities | Reiterated | Buy | 2016-04-27 |
Wunderlich | Reiterated | Buy | 2016-04-27 |
Macquarie | Reiterated | Neutral | 2015-04-20 |
Buckingham Research | Reiterated | Buy | 2015-04-15 |
FBR Capital | Reiterated | Outperform | 2014-10-22 |
Northland | Reiterated | Outperform | 2014-07-02 |
Sterne Agee | Reiterated | Buy | 2014-02-04 |
Topeka Capital | Reiterated | Hold | 2013-11-29 |
Topeka | Reiterated | Hold | 2013-11-29 |
Northland Securities | Downgraded | Outperform โ Market Perform | 2013-07-29 |
FBN Securities | Reiterated | Outperform | 2013-04-11 |
Northern Securities | Reiterated | Outperform | 2012-09-12 |
One row per institution, most recent rating