
FLUOR CORP
FLRNYSE🏆 #1016 by market capEarnings Nov 6US Equity
$52.33▼ $0.61 (−1.17%)
Live1h▲ 0.0%
24h▼ 1.2%
7d▲ 3.9%
14d▲ 11.8%
30d▲ 5.4%
1y▲ 20.4%
🏦Market Cap
$7.31B
Small Cap
📈Revenue Growth (YoY)
-8.3%
Declining
📊Gross Margin
-1.6%
Thin
💵FCF Margin
2.9%
Thin
⚖️P/S Ratio
0.5x
Cheap
Otter Score
44
Weak
📊
Analyst Ratings
Price
$52.33
Total
28
Raised
6
Lowered
7
Avg PT
$59.00
H / L
$71 / $48
| Institution | Action | Rating | Date |
|---|---|---|---|
Truist Securities | Reiterated | Buy | 2026-07-02 |
Citigroup | Reiterated | Buy | 2026-05-11 |
Baird | Reiterated | Neutral | 2026-05-11 |
DA Davidson | Reiterated | Buy | 2026-02-19 |
UBS | Reiterated | Buy | 2025-11-13 |
Keybanc | Downgraded | Overweight → Sector Weight | 2025-07-16 |
Barclays | Reiterated | Equal Weight | 2025-02-27 |
Credit Suisse | Reiterated | Neutral | 2023-08-07 |
B of A Securities | Upgraded | Underperform → Neutral | 2021-11-15 |
Vertical Research | Upgraded | Hold → Buy | 2021-01-21 |
Goldman Sachs | Reiterated | Neutral | 2020-03-27 |
Canaccord Genuity | Downgraded | Buy → Hold | 2020-02-19 |
Citi | Reiterated | Buy | 2019-08-02 |
Macquarie | Upgraded | Neutral → Outperform | 2019-05-03 |
KeyBanc | Downgraded | Overweight → Sector Weight | 2019-05-02 |
Deutsche Bank | Reiterated | Hold | 2018-11-20 |
Bank of America | Upgraded | Underperform → Buy | 2018-05-09 |
Johnson Rice | Upgraded | Hold → Buy | 2017-01-25 |
William Blair | Downgraded | Outperform → Market Perform | 2016-11-04 |
Seaport Global | Downgraded | Accumulate → Neutral | 2016-10-14 |
FBR Capital | Downgraded | Outperform → Market Perform | 2016-02-19 |
Stifel Nicolaus | Reiterated | Buy | 2015-07-31 |
Stifel | Reiterated | Buy | 2015-07-31 |
CLSA | Reiterated | Buy → Outperform | 2015-04-13 |
Standpoint Research | Upgraded | Hold → Buy | 2014-12-17 |
BB&T Capital | Downgraded | Buy → Hold | 2014-12-01 |
Jefferies | Reiterated | Buy | 2014-11-03 |
Gilford Securities | Reiterated | Buy | 2013-01-10 |
One row per institution, most recent rating