
EXPAND ENERGY CORP
EXENASDAQ๐ #460 by market capEarnings Oct 27US Equity
$98.24โฒ $0.69 (+0.70%)
Market closed ยท at close1hโ
24hโฒ 0.7%
7dโฒ 8.2%
14dโฒ 6.3%
30dโฒ 12.8%
1yโฒ 2.5%
๐ฆMarket Cap
$22.74B
Mid Cap
๐Revenue Growth (YoY)
+60.7%
High Growth
๐Gross Margin
74.5%
High
๐ตFCF Margin
18.1%
Healthy
โ๏ธP/S Ratio
1.7x
Cheap
Otter Score
48
Weak
๐
Analyst Ratings
Price
$98.24
Total
20
Raised
1
Lowered
4
Avg PT
$122.11
H / L
$146 / $93
| Institution | Action | Rating | Date |
|---|---|---|---|
Truist Securities | Reiterated | Buy | 2026-07-30 |
UBS | Reiterated | Buy | 2026-07-30 |
Citigroup | Reiterated | Buy | 2026-07-09 |
Morgan Stanley | Reiterated | Overweight | 2026-06-29 |
Barclays | Downgraded | Overweight โ Equal Weight | 2026-05-26 |
William Blair | Downgraded | Outperform โ Market Perform | 2026-04-30 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2026-04-02 |
Piper Sandler | Reiterated | Overweight | 2026-03-12 |
Benchmark | Reiterated | Buy | 2026-03-05 |
Stephens & Co. | Reiterated | Overweight | 2026-02-18 |
Jefferies | Reiterated | Buy | 2026-01-08 |
Bernstein | Reiterated | Outperform | 2026-01-05 |
Mizuho | Reiterated | Outperform | 2025-12-12 |
Scotiabank | Reiterated | Sector Outperform | 2025-10-09 |
Raymond James | Reiterated | Strong Buy | 2025-09-11 |
Roth Capital | Downgraded | Buy โ Neutral | 2025-08-18 |
Wells Fargo | Reiterated | Equal Weight | 2025-07-15 |
TD Cowen | Upgraded | Hold โ Buy | 2025-04-08 |
JP Morgan | Reiterated | Overweight | 2025-03-13 |
RBC Capital | Reiterated | Outperform | 2025-01-14 |
One row per institution, most recent rating