
EATON CORP PLC
ETNNYSE๐ #80 by market capEarnings Nov 2 ยท PreUS Equity
$212.21โผ $7.41 (โ3.49%)
Simulated price1hโ
24hโผ 3.5%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$172.82B
Mid Cap
๐Revenue Growth (YoY)
-15.1%
Declining
๐Gross Margin
35.9%
Healthy
๐ตFCF Margin
13.1%
Healthy
โ๏ธP/S Ratio
5.8x
Fair
Otter Score
51
Weak
๐
Analyst Ratings
Price
$212.21
Total
39
Raised
9
Lowered
9
Avg PT
$500.33
| Institution | Action | Rating | Date |
|---|---|---|---|
Evercore ISI Group | Upgraded | In Line โ Outperform | 2026-08-03 |
RBC Capital | Reiterated | Outperform | 2026-05-06 |
JP Morgan | Reiterated | Overweight | 2026-05-06 |
Wells Fargo | Reiterated | Equal Weight | 2026-05-06 |
Barclays | Reiterated | Equal Weight | 2026-05-06 |
Citigroup | Reiterated | Buy | 2026-05-06 |
Keybanc | Reiterated | Overweight | 2026-05-06 |
HSBC | Upgraded | Hold โ Buy | 2026-01-16 |
Morgan Stanley | Reiterated | Overweight | 2026-01-12 |
UBS | Downgraded | Buy โ Neutral | 2026-01-05 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2025-12-09 |
Mizuho | Reiterated | Outperform | 2025-10-17 |
Melius Research | Upgraded | Hold โ Buy | 2025-09-15 |
Raymond James | Reiterated | Outperform | 2025-08-07 |
Goldman Sachs | Reiterated | Buy | 2025-07-08 |
Jefferies | Reiterated | Buy | 2025-03-12 |
B of A Securities | Reiterated | Buy | 2024-11-13 |
Argus Research | Reiterated | Buy | 2024-05-02 |
Berenberg | Reiterated | Buy | 2024-03-06 |
Deutsche Bank | Reiterated | Buy | 2023-04-12 |
Oppenheimer | Downgraded | Outperform โ Perform | 2022-12-06 |
Credit Suisse | Reiterated | Outperform | 2022-11-02 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2020-05-14 |
Stephens & Co. | Downgraded | Overweight โ Equal Weight | 2020-05-04 |
Gordon Haskett | Upgraded | Hold โ Buy | 2020-04-03 |
Vertical Research | Upgraded | Hold โ Buy | 2020-02-06 |
Baird | Reiterated | Neutral | 2020-02-05 |
Bank of America | Upgraded | Neutral โ Buy | 2019-12-17 |
Vertical Group | Downgraded | Buy โ Hold | 2019-10-09 |
Argus | Upgraded | Hold โ Buy | 2018-05-05 |
Stifel Nicolaus | Reiterated | Buy | 2018-05-03 |
Stifel | Reiterated | Buy | 2018-05-03 |
Longbow Research | Upgraded | Neutral โ Buy | 2017-04-04 |
Buckingham Research | Reiterated | Neutral | 2016-05-02 |
Bernstein | Reiterated | Market Perform | 2016-05-02 |
Standpoint Research | Downgraded | Buy โ Hold | 2016-02-17 |
William Blair | Downgraded | Outperform โ Neutral | 2015-10-15 |
MKM Partners | Downgraded | Buy โ Neutral | 2014-02-05 |
ISI Group | Downgraded | Strong Buy โ Buy | 2013-08-09 |
One row per institution, most recent rating