
EASTGROUP PROPERTIES INC
EGPNYSE๐ #711 by market capEarnings Oct 21US Equity
$201.63โผ $0.22 (โ0.11%)
Market closed ยท at close1hโ
24hโผ 0.1%
7dโผ 0.6%
14dโผ 3.3%
30dโผ 4.4%
1yโฒ 24.7%
๐ฆMarket Cap
$10.84B
Mid Cap
๐Revenue Growth (YoY)
+11.0%
Healthy
๐Gross Margin
73.7%
High
๐ตFCF Margin
18.0%
Healthy
โ๏ธP/S Ratio
14.4x
Expensive
Otter Score
51
Weak
๐
Analyst Ratings
Price
$201.63
Total
33
Raised
3
Lowered
6
Avg PT
$230.45
H / L
$268 / $206
| Institution | Action | Rating | Date |
|---|---|---|---|
RBC Capital | Reiterated | Sector Perform | 2026-08-03 |
Truist Securities | Reiterated | Buy | 2026-07-28 |
Citigroup | Reiterated | Buy | 2026-07-24 |
JP Morgan | Reiterated | Neutral | 2026-07-24 |
Evercore ISI Group | Reiterated | In Line | 2026-07-23 |
Piper Sandler | Reiterated | Overweight | 2026-07-21 |
Barclays | Reiterated | Overweight | 2026-07-16 |
Keybanc | Reiterated | Overweight | 2026-07-13 |
BTIG | Reiterated | Buy | 2026-07-01 |
Wells Fargo | Reiterated | Overweight | 2026-06-01 |
Morgan Stanley | Reiterated | Equal Weight | 2026-05-27 |
Baird | Reiterated | Outperform | 2026-04-28 |
Cantor Fitzgerald | Reiterated | Overweight | 2026-02-06 |
Mizuho | Downgraded | Outperform โ Neutral | 2025-12-04 |
Raymond James | Reiterated | Strong Buy | 2025-05-07 |
Wedbush | Reiterated | Outperform | 2024-10-25 |
Jefferies | Reiterated | Hold | 2022-06-30 |
Berenberg | Reiterated | Buy | 2021-10-20 |
SunTrust Robinson Humphrey | Reiterated | Hold | 2020-02-18 |
Bank of America | Reiterated | Buy | 2018-07-16 |
B of A Securities | Reiterated | Buy | 2018-07-16 |
Stifel Nicolaus | Upgraded | Hold โ Buy | 2018-06-01 |
Stifel | Upgraded | Hold โ Buy | 2018-06-01 |
BTIG Research | Reiterated | Neutral | 2016-08-25 |
Sandler O'Neill | Downgraded | Buy โ Hold | 2016-07-22 |
KeyBanc | Upgraded | Underweight โ Sector Weight | 2016-07-15 |
Credit Suisse | Downgraded | Outperform โ Neutral | 2015-08-20 |
DA Davidson | Reiterated | Neutral | 2015-04-10 |
Goldman Sachs | Downgraded | Buy โ Neutral | 2014-12-22 |
ISI Group | Reiterated | Neutral | 2014-01-03 |
BMO Capital | Reiterated | Market Perform | 2013-07-22 |
Wunderlich | Downgraded | Buy โ Hold | 2012-07-23 |
Wunderlich Securities | Downgraded | Buy โ Hold | 2012-07-23 |
One row per institution, most recent rating