
EQUIFAX INC
EFXNYSE๐ #476 by market capEarnings Oct 20US Equity
$181.96โฒ $0.93 (+0.51%)
Market closed ยท at close1hโ
24hโฒ 0.5%
7dโฒ 2.6%
14dโผ 2.7%
30dโฒ 5.4%
1yโผ 24.5%
๐ฆMarket Cap
$21.38B
Mid Cap
๐Revenue Growth (YoY)
+10.3%
Healthy
๐Gross Margin
55.5%
Healthy
๐ตFCF Margin
17.1%
Healthy
โ๏ธP/S Ratio
3.3x
Fair
Otter Score
45
Weak
๐
Analyst Ratings
Price
$181.96
Total
35
Raised
6
Lowered
4
Avg PT
$212.30
H / L
$245 / $182
| Institution | Action | Rating | Date |
|---|---|---|---|
Barclays | Reiterated | Equal Weight | 2026-07-22 |
Morgan Stanley | Reiterated | Overweight | 2026-07-22 |
Wells Fargo | Reiterated | Overweight | 2026-07-22 |
Baird | Reiterated | Outperform | 2026-07-22 |
Needham | Reiterated | Buy | 2026-07-22 |
RBC Capital | Reiterated | Outperform | 2026-07-22 |
UBS | Reiterated | Buy | 2026-07-08 |
Mizuho | Reiterated | Outperform | 2026-07-02 |
B of A Securities | Reiterated | Buy | 2026-05-19 |
Goldman Sachs | Reiterated | Neutral | 2026-02-09 |
Stifel | Reiterated | Buy | 2026-02-05 |
JP Morgan | Reiterated | Overweight | 2026-02-05 |
Oppenheimer | Reiterated | Outperform | 2026-01-12 |
BMO Capital | Reiterated | Market Perform | 2025-12-08 |
Citigroup | Reiterated | Buy | 2025-07-23 |
Jefferies | Reiterated | Buy | 2025-01-15 |
Exane BNP Paribas | Upgraded | Neutral โ Outperform | 2024-12-16 |
Wolfe Research | Downgraded | Outperform โ Peer Perform | 2024-12-12 |
Evercore ISI Group | Upgraded | In Line โ Outperform | 2024-02-13 |
Truist Securities | Reiterated | Buy | 2024-02-09 |
Redburn Atlantic | Downgraded | Buy โ Neutral | 2024-01-11 |
Deutsche Bank | Upgraded | Hold โ Buy | 2023-12-08 |
Credit Suisse | Reiterated | Outperform | 2023-07-21 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2022-11-15 |
Argus Research | Upgraded | Hold โ Buy | 2021-10-22 |
SunTrust Robinson Humphrey | Downgraded | Buy โ Hold | 2020-06-09 |
CFRA | Reiterated | Hold | 2020-04-21 |
Stifel Nicolaus | Reiterated | Hold | 2020-02-18 |
Bank of America | Reiterated | Underperform | 2019-10-02 |
Stephens & Co. | Reiterated | Equal Weight | 2019-07-26 |
Argus | Reiterated | Hold | 2017-09-15 |
William Blair | Reiterated | Outperform | 2016-04-08 |
Cowen & Co. | Reiterated | Outperform | 2016-03-30 |
Raymond James | Downgraded | Outperform โ Market Perform | 2014-02-18 |
Evercore Partners | Upgraded | Equal Weight โ Overweight | 2013-02-19 |
One row per institution, most recent rating