
DIAGEO PLC-SPONSORED ADR
DEONYSEEarnings Jan 28US Equity
$94.94โผ $2.12 (โ2.23%)
Market closed ยท at close1hโ
24hโผ 2.2%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$211.39B
Large Cap
๐Revenue Growth (YoY)
-2.0%
Declining
๐Gross Margin
59.7%
Healthy
๐ตFCF Margin
11.4%
Healthy
โ๏ธP/S Ratio
2.7x
Cheap
Otter Score
48
Weak
๐
Analyst Ratings
Price
$94.94
Total
37
Raised
17
Lowered
12
Avg PT
$99.00
H / L
$99 / $99
| Institution | Action | Rating | Date |
|---|---|---|---|
TD Cowen | Upgraded | Hold โ Buy | 2026-06-26 |
Deutsche Bank | Upgraded | Hold โ Buy | 2026-03-31 |
Exane BNP Paribas | Upgraded | Underperform โ Neutral | 2026-03-25 |
HSBC Securities | Downgraded | Buy โ Hold | 2026-03-02 |
RBC Capital Mkts | Upgraded | Sector Perform โ Outperform | 2026-01-06 |
UBS | Downgraded | Buy โ Neutral | 2025-12-03 |
B of A Securities | Reiterated | Buy | 2025-09-26 |
Goldman Sachs | Upgraded | Sell โ Neutral | 2025-08-08 |
Jefferies | Upgraded | Hold โ Buy | 2024-12-04 |
Citigroup | Upgraded | Neutral โ Buy | 2024-07-03 |
Argus Research | Downgraded | Buy โ Hold | 2024-01-04 |
JP Morgan | Downgraded | Overweight โ Neutral | 2023-11-29 |
Morgan Stanley | Downgraded | Equal Weight โ Underweight | 2023-07-20 |
Bernstein | Upgraded | Market Perform โ Outperform | 2023-02-06 |
RBC Capital | Downgraded | Sector Perform โ Underperform | 2021-12-09 |
CFRA | Reiterated | Hold | 2020-05-26 |
Argus | Reiterated | Buy | 2018-07-13 |
Macquarie | Upgraded | Neutral โ Outperform | 2018-06-21 |
Evercore ISI Group | Reiterated | Outperform | 2017-09-28 |
HSBC | Upgraded | Hold โ Buy | 2016-10-26 |
Liberum | Reiterated | Hold | 2016-10-03 |
Societe Generale | Reiterated | Hold | 2016-06-27 |
Stifel Nicolaus | Reiterated | Hold | 2016-01-12 |
Stifel | Downgraded | Buy โ Hold | 2016-01-12 |
Credit Suisse | Upgraded | Neutral โ Outperform | 2015-10-29 |
Investec | Upgraded | Hold โ Buy | 2015-08-06 |
Nomura | Upgraded | Neutral โ Buy | 2015-06-23 |
Natixis | Upgraded | Neutral โ Buy | 2015-06-09 |
Credit Agricole | Downgraded | Neutral โ Underperform | 2015-03-13 |
BTIG Research | Upgraded | Neutral โ Buy | 2014-09-09 |
BTIG | Upgraded | Neutral โ Buy | 2014-09-09 |
Raymond James | Downgraded | Outperform โ Market Perform | 2014-04-22 |
FirstEnergy Capital | Reiterated | Market Perform โ Perform | 2014-02-20 |
Numis Securities | Downgraded | Buy โ Hold | 2014-01-30 |
Shore Capital | Downgraded | Buy โ Hold | 2013-08-09 |
Santander | Downgraded | Buy โ Hold | 2013-06-21 |
Canaccord Genuity | Upgraded | Hold โ Buy | 2013-06-20 |
One row per institution, most recent rating