
DEERE & CO
DENYSE๐ #87 by market capEarnings Aug 20 ยท PreUS Equity
$617.95โฒ $8.77 (+1.42%)
Market closed ยท at close1hโ
24hโฒ 1.4%
7dโฒ 1.0%
14dโฒ 1.1%
30dโฒ 5.5%
1yโฒ 22.2%
๐ฆMarket Cap
$166.81B
Mid Cap
๐Revenue Growth (YoY)
+4.0%
Slowing
๐Gross Margin
36.6%
Healthy
๐ตFCF Margin
11.3%
Healthy
โ๏ธP/S Ratio
3.5x
Fair
Otter Score
63
Fair
๐
Analyst Ratings
Price
$617.95
Total
46
Raised
4
Lowered
5
Avg PT
$732.25
| Institution | Action | Rating | Date |
|---|---|---|---|
DA Davidson | Reiterated | Buy | 2026-07-17 |
Citigroup | Reiterated | Neutral | 2026-07-14 |
Truist Securities | Reiterated | Buy | 2026-07-02 |
JP Morgan | Reiterated | Neutral | 2026-06-04 |
RBC Capital | Reiterated | Outperform | 2026-06-01 |
B of A Securities | Reiterated | Neutral | 2026-05-22 |
Jefferies | Upgraded | Underperform โ Hold | 2026-04-08 |
Barclays | Reiterated | Overweight | 2026-04-01 |
Morgan Stanley | Reiterated | Overweight | 2026-02-24 |
Evercore ISI Group | Reiterated | In Line | 2026-02-23 |
Freedom Broker | Reiterated | Hold | 2026-02-23 |
Baird | Reiterated | Neutral | 2026-02-20 |
UBS | Reiterated | Buy | 2026-02-20 |
Oppenheimer | Reiterated | Outperform | 2025-11-28 |
BMO Capital | Reiterated | Market Perform | 2025-05-21 |
Raymond James | Reiterated | Outperform | 2025-05-16 |
Deutsche Bank | Reiterated | Hold | 2024-08-08 |
TD Cowen | Reiterated | Hold | 2024-05-17 |
Stifel | Reiterated | Buy | 2024-05-17 |
Wells Fargo | Reiterated | Overweight | 2024-02-16 |
Melius Research | Downgraded | Buy โ Hold | 2024-01-08 |
Canaccord Genuity | Reiterated | Hold | 2023-11-27 |
Credit Suisse | Reiterated | Outperform | 2023-08-21 |
Bernstein | Reiterated | Market Perform | 2023-05-15 |
Argus Research | Reiterated | Buy | 2023-02-21 |
Goldman Sachs | Reiterated | Buy | 2022-08-25 |
Cowen & Co. | Reiterated | Market Perform โ Perform | 2022-06-09 |
Wolfe Research | Reiterated | Outperform | 2021-04-13 |
Vertical Research | Reiterated | Buy | 2021-01-20 |
William Blair | Upgraded | Market Perform โ Outperform | 2020-05-28 |
Bank of America | Downgraded | Neutral โ Underperform | 2019-12-02 |
DZ Bank | Downgraded | Hold โ Sell | 2019-11-29 |
Stephens & Co. | Reiterated | Equal Weight | 2019-08-15 |
Stifel Nicolaus | Reiterated | Buy | 2019-05-20 |
Argus | Reiterated | Buy | 2018-05-05 |
Berenberg | Reiterated | Sell | 2017-01-24 |
Aegis Capital | Reiterated | Hold | 2016-12-15 |
PiperJaffray | Upgraded | Underweight โ Neutral | 2016-11-28 |
Piper Sandler | Upgraded | Underweight โ Neutral | 2016-11-28 |
Macquarie | Reiterated | Underperform | 2016-02-22 |
Societe Generale | Reiterated | Hold | 2015-11-16 |
Avondale Partners | Reiterated | Market Outperform โ Outperform | 2015-10-15 |
Seaport Global | Reiterated | Neutral | 2014-06-19 |
Longbow Research | Downgraded | Neutral โ Underperform | 2014-05-11 |
ISI Group | Reiterated | Cautious โ Neutral | 2014-04-10 |
CLSA | Downgraded | Buy โ Underperform | 2013-08-01 |
One row per institution, most recent rating