
CHEVRON CORP
CVXNYSE๐ #31 by market capEarnings Oct 30 ยท PreUS Equity
$196.66โฒ $1.75 (+0.89%)
Live1hโ
24hโฒ 0.9%
7dโฒ 5.5%
14dโฒ 2.4%
30dโฒ 7.9%
1yโฒ 27.3%
๐ฆMarket Cap
$391.67B
Large Cap
๐Revenue Growth (YoY)
+11.2%
Healthy
๐Gross Margin
43.6%
Healthy
๐ตFCF Margin
13.7%
Healthy
โ๏ธP/S Ratio
1.8x
Cheap
Otter Score
64
Fair
๐
Analyst Ratings
Price
$196.66
Total
14
Raised
11
Lowered
1
Avg PT
$212.29
H / L
$235 / $174
| Institution | Action | Rating | From | To | % Change | Upside/Downside |
|---|---|---|---|---|---|---|
Citigroup Chevron | Raised | Buy | 210.00 | 235.00 | +11.90% | +19.50% |
Mizuho Chevron | Raised | Outperform | 225.00 | 230.00 | +2.22% | +17.00% |
B of A Securities Chevron | Raised | Buy | 210.00 | 227.00 | +8.10% | +15.40% |
Wells Fargo Chevron | Raised | Overweight | 204.00 | 222.00 | +8.82% | +12.90% |
RBC Capital Chevron | Reiterated | Outperform | 220.00 | 220.00 | +0.00% | +11.90% |
UBS Chevron | Raised | Buy | 218.00 | 220.00 | +0.92% | +11.90% |
Barclays Chevron | Raised | Equal-Weight | 213.00 | 216.00 | +1.41% | +9.80% |
Wolfe Research Chevron | Upgraded | Outperform | โ | 210.00 | โ | +6.80% |
Morgan Stanley Chevron | Lowered | Overweight | 214.00 | 210.00 | โ1.87% | +6.80% |
Bernstein Chevron | Raised | Market Perform | 204.00 | 209.00 | +2.45% | +6.30% |
Piper Sandler Chevron | Reiterated | Overweight | โ | 207.00 | โ | +5.30% |
TD Cowen Chevron | Raised | Hold | 200.00 | 205.00 | +2.50% | +4.20% |
Scotiabank Chevron | Raised | Sector Perform | 168.00 | 187.00 | +11.31% | โ4.90% |
BNP Paribas Chevron | Upgraded | Outperform | โ | 174.00 | โ | โ11.50% |
One row per institution, most recent rating