
COGNIZANT TECH SOLUTIONS-A
CTSHNASDAQ๐ #393 by market capEarnings Oct 27 ยท PostUS Equity
$58.60โฒ $0.29 (+0.50%)
๐ After hours$58.77โฒ 0.29%Regular close ยท extended-hours price shown1hโ
24hโฒ 0.5%
7dโฒ 5.0%
14dโฒ 4.7%
30dโฒ 32.7%
1yโผ 14.8%
๐ฆMarket Cap
$26.40B
Mid Cap
๐Revenue Growth (YoY)
+5.6%
Slowing
๐Gross Margin
33.4%
Moderate
๐ตFCF Margin
12.0%
Healthy
โ๏ธP/S Ratio
1.2x
Cheap
Otter Score
58
Weak
๐
Analyst Ratings
Price
$58.60
Total
51
Raised
10
Lowered
7
Avg PT
$66.07
H / L
$83 / $51
| Institution | Action | Rating | Date |
|---|---|---|---|
TD Cowen | Reiterated | Hold | 2026-07-30 |
Citigroup | Reiterated | Neutral | 2026-07-30 |
Susquehanna | Reiterated | Positive | 2026-07-30 |
Morgan Stanley | Reiterated | Equal Weight | 2026-07-30 |
Wells Fargo | Reiterated | Overweight | 2026-07-30 |
Guggenheim | Reiterated | Buy | 2026-07-27 |
JP Morgan | Reiterated | Overweight | 2026-07-24 |
RBC Capital | Reiterated | Sector Perform | 2026-07-24 |
Baird | Reiterated | Neutral | 2026-07-10 |
Wedbush | Upgraded | Neutral โ Outperform | 2026-06-08 |
Mizuho | Reiterated | Neutral | 2026-05-06 |
UBS | Reiterated | Neutral | 2026-04-13 |
William Blair | Upgraded | Market Perform โ Outperform | 2025-11-21 |
TD Securities | Reiterated | Hold | 2025-05-01 |
BMO Capital | Reiterated | Market Perform | 2025-05-01 |
Needham | Reiterated | Hold | 2025-05-01 |
Barclays | Reiterated | Overweight | 2025-04-25 |
Deutsche Bank | Reiterated | Hold | 2024-10-22 |
Goldman Sachs | Reiterated | Neutral | 2024-09-12 |
B of A Securities | Upgraded | Underperform โ Neutral | 2024-08-07 |
Evercore ISI Group | Reiterated | In Line | 2024-03-26 |
Jefferies | Upgraded | Hold โ Buy | 2024-01-11 |
Societe Generale | Downgraded | Hold โ Sell | 2024-01-05 |
Wolfe Research | Upgraded | Underperform โ Peer Perform | 2024-01-04 |
HSBC | Upgraded | Hold โ Buy | 2023-05-05 |
MoffettNathanson | Downgraded | Market Perform โ Underperform | 2023-01-19 |
Cowen & Co. | Downgraded | Outperform โ Market Perform | 2022-07-28 |
Berenberg | Reiterated | Hold | 2021-02-02 |
Credit Suisse | Reiterated | Outperform | 2020-12-29 |
Atlantic Equities | Reiterated | Underweight | 2020-02-19 |
Ambit Capital | Reiterated | Sell | 2019-12-23 |
Edward Jones | Upgraded | Hold โ Buy | 2019-11-11 |
Argus | Downgraded | Buy โ Hold | 2019-05-10 |
Argus Research | Downgraded | Buy โ Hold | 2019-05-10 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2019-05-03 |
KeyBanc | Downgraded | Overweight โ Sector Weight | 2019-05-03 |
Bernstein | Upgraded | Market Perform โ Outperform | 2019-01-25 |
Bank of America | Reiterated | Underperform | 2018-11-02 |
Nomura | Reiterated | Neutral | 2018-02-08 |
Pivotal Research | Reiterated | Buy | 2017-11-08 |
Loop Capital | Upgraded | Hold โ Buy | 2017-08-04 |
SunTrust Robinson Humphrey | Upgraded | Hold โ Buy | 2017-04-13 |
CLSA | Reiterated | Buy | 2016-09-14 |
Pacific Crest | Reiterated | Overweight | 2016-07-12 |
Sterne Agee CRT | Reiterated | Neutral | 2015-12-17 |
Oppenheimer | Reiterated | Outperform | 2015-05-04 |
Tigress Financial | Reiterated | Buy | 2013-10-17 |
Evercore Partners | Reiterated | Overweight | 2013-04-15 |
Piper Sandler | Reiterated | Overweight | 2012-11-23 |
PiperJaffray | Reiterated | Overweight | 2012-11-23 |
BGB Securities | Reiterated | Hold | 2012-05-07 |
One row per institution, most recent rating