
COOPER COS INC/THE
COONASDAQ๐ #580 by market capEarnings Sep 9US Equity
$76.82โฒ $0.51 (+0.66%)
Market closed ยท at close1hโ
24hโฒ 0.7%
7dโ
14dโ
30dโ
1yโ
๐ฆMarket Cap
$14.98B
Mid Cap
๐Revenue Growth (YoY)
+6.1%
Slowing
๐Gross Margin
65.5%
High
๐ตFCF Margin
13.5%
Healthy
โ๏ธP/S Ratio
3.5x
Fair
Otter Score
50
Weak
๐
Analyst Ratings
Price
$76.82
Total
25
Raised
2
Lowered
3
Avg PT
$76.80
H / L
$86 / $61
| Institution | Action | Rating | Date |
|---|---|---|---|
Citigroup | Reiterated | Neutral | 2026-07-08 |
BNP Paribas | Reiterated | Outperform | 2026-06-08 |
Wells Fargo | Reiterated | Equal Weight | 2026-06-05 |
Needham | Reiterated | Buy | 2026-06-05 |
Baird | Reiterated | Outperform | 2026-06-05 |
JP Morgan | Reiterated | Neutral | 2026-06-05 |
Stifel | Reiterated | Buy | 2026-06-05 |
Mizuho | Reiterated | Outperform | 2026-06-04 |
Piper Sandler | Reiterated | Overweight | 2026-06-01 |
Barclays | Reiterated | Overweight | 2026-03-06 |
Morgan Stanley | Reiterated | Equal Weight | 2025-12-08 |
Goldman Sachs | Reiterated | Sell | 2025-12-08 |
Redburn Atlantic | Downgraded | Buy โ Neutral | 2023-10-04 |
Jefferies | Downgraded | Buy โ Hold | 2022-10-11 |
Keybanc | Downgraded | Overweight โ Sector Weight | 2022-08-28 |
Stephens & Co. | Reiterated | Overweight | 2022-06-02 |
Guggenheim | Upgraded | Neutral โ Buy | 2022-01-02 |
KeyBanc | Reiterated | Overweight | 2021-03-05 |
Raymond James | Reiterated | Outperform | 2021-03-04 |
Oppenheimer | Reiterated | Perform | 2020-09-03 |
BMO Capital | Reiterated | Outperform | 2019-03-05 |
Cleveland Research | Upgraded | Neutral โ Buy | 2016-05-15 |
PiperJaffray | Reiterated | Overweight | 2015-12-04 |
Stifel Nicolaus | Reiterated | Buy | 2015-12-01 |
Morgan Keegan | Reiterated | Outperform | 2012-03-08 |
One row per institution, most recent rating