
COHU INC
COHUNASDAQ🏆 #1724 by market capEarnings Oct 27US Equity
$57.44▲ $5.03 (+8.76%)
Live1h▲ 0.2%
24h▲ 8.8%
7d▲ 11.0%
14d▲ 45.8%
30d▲ 8.8%
1y▲ 179.5%
🏦Market Cap
$2.71B
Small Cap
📈Revenue Growth (YoY)
+12.7%
Healthy
📊Gross Margin
39.2%
Healthy
💵FCF Margin
6.7%
Moderate
⚖️P/S Ratio
5.2x
Fair
Otter Score
64
Fair
📊
Analyst Ratings
Price
$57.44
Total
14
Raised
1
Lowered
1
Avg PT
$66.83
H / L
$74 / $53
| Institution | Action | Rating | Date |
|---|---|---|---|
Needham | Reiterated | Buy | 2026-07-31 |
B. Riley Securities | Reiterated | Buy | 2026-07-31 |
Stifel | Reiterated | Buy | 2026-07-10 |
TD Cowen | Reiterated | Buy | 2026-06-16 |
Evercore ISI Group | Reiterated | Outperform | 2026-04-28 |
Goldman Sachs | Reiterated | Sell | 2024-11-01 |
Craig-Hallum | Upgraded | Hold → Buy | 2024-11-01 |
Citigroup | Downgraded | Buy → Neutral | 2024-07-15 |
Cowen & Co. | Reiterated | Outperform | 2022-10-31 |
Rosenblatt | Reiterated | Buy | 2021-11-01 |
B. Riley FBR | Reiterated | Buy | 2020-05-21 |
Deutsche Bank | Reiterated | Buy | 2020-03-27 |
Stifel Nicolaus | Reiterated | Buy | 2020-01-16 |
DA Davidson | Reiterated | Buy | 2019-11-05 |
One row per institution, most recent rating