
CAPITAL ONE FINANCIAL CORP
COFNYSE๐ #99 by market capEarnings Oct 20US Equity
$219.15โฒ $0.18 (+0.08%)
Market closed ยท at close1hโ
24hโฒ 0.1%
7dโผ 1.1%
14dโฒ 5.0%
30dโฒ 8.0%
1yโฒ 1.1%
๐ฆMarket Cap
$134.44B
Mid Cap
๐Revenue Growth (YoY)
+38.2%
High Growth
๐Gross Margin
โ
๐ตFCF Margin
24.7%
Strong
โ๏ธP/S Ratio
1.1x
Cheap
Otter Score
52
Weak
๐
Analyst Ratings
Price
$219.15
Total
57
Raised
14
Lowered
14
Avg PT
$249.67
| Institution | Action | Rating | Date |
|---|---|---|---|
Evercore ISI Group | Reiterated | Outperform | 2026-07-28 |
Citigroup | Reiterated | Buy | 2026-07-28 |
Barclays | Reiterated | Overweight | 2026-07-22 |
JP Morgan | Reiterated | Overweight | 2026-07-13 |
HSBC | Upgraded | Hold โ Buy | 2026-07-13 |
B of A Securities | Reiterated | Buy | 2026-07-09 |
UBS | Reiterated | Buy | 2026-07-07 |
TD Cowen | Reiterated | Buy | 2026-07-07 |
BTIG | Reiterated | Buy | 2026-06-30 |
Piper Sandler | Upgraded | Neutral โ Overweight | 2026-06-30 |
Truist Securities | Reiterated | Buy | 2026-04-23 |
Morgan Stanley | Reiterated | Overweight | 2026-04-16 |
Wells Fargo | Reiterated | Overweight | 2026-04-09 |
Goldman Sachs | Reiterated | Buy | 2026-04-07 |
Keefe, Bruyette & Woods | Reiterated | Outperform | 2026-01-02 |
RBC Capital | Reiterated | Sector Perform | 2025-07-23 |
Baird | Upgraded | Neutral โ Outperform | 2025-03-11 |
Jefferies | Upgraded | Hold โ Buy | 2024-06-06 |
Wolfe Research | Upgraded | Peer Perform โ Outperform | 2024-04-04 |
BMO Capital | Reiterated | Market Perform | 2024-01-29 |
Stephens & Co. | Reiterated | Underweight | 2023-07-21 |
Credit Suisse | Reiterated | Outperform | 2023-04-28 |
Odeon Capital | Downgraded | Hold โ Sell | 2023-03-02 |
Deutsche Bank | Reiterated | Buy | 2022-07-22 |
Oppenheimer | Downgraded | Outperform โ Perform | 2022-07-12 |
Deutsche bank | Upgraded | Hold โ Buy | 2021-01-06 |
Nomura | Reiterated | Buy | 2020-04-24 |
Piper Jaffray | Reiterated | Overweight | 2019-09-11 |
PiperJaffray | Upgraded | Neutral โ Overweight | 2018-06-14 |
Instinet | Downgraded | Buy โ Neutral | 2018-02-21 |
Nomura Instinet | Downgraded | Buy โ Neutral | 2018-02-21 |
Buckingham | Reiterated | Buy | 2018-01-24 |
Buckingham Research | Reiterated | Buy | 2018-01-24 |
Compass Point | Upgraded | Neutral โ Buy | 2017-12-22 |
Bank of America | Upgraded | Neutral โ Buy | 2017-12-18 |
Wedbush | Upgraded | Underperform โ Neutral | 2017-10-25 |
Stifel | Downgraded | Buy โ Hold | 2016-11-14 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2016-11-14 |
CLSA | Reiterated | Buy | 2016-09-23 |
Rafferty Capital | Downgraded | Buy โ Hold | 2016-07-25 |
Rafferty | Downgraded | Buy โ Hold | 2016-07-25 |
DA Davidson | Reiterated | Buy | 2016-07-08 |
Sterne Agee CRT | Downgraded | Neutral โ Underperform | 2016-06-08 |
Sterne Agee | Downgraded | Neutral โ Underperform | 2016-06-08 |
Guggenheim | Upgraded | Sell โ Neutral | 2016-05-09 |
Sandler O'Neil | Upgraded | Hold โ Buy | 2016-04-27 |
Bernstein | Reiterated | Outperform | 2015-05-06 |
FBR Capital | Downgraded | Outperform โ Market Perform | 2015-04-24 |
Susquehanna | Downgraded | Positive โ Neutral | 2014-01-17 |
SunTrust Robinson Humphrey | Reiterated | Buy | 2013-10-14 |
Sandler O'Neill | Reiterated | Hold | 2013-05-28 |
Janney Capital | Downgraded | Buy โ Neutral | 2013-01-18 |
Janney Montgomery Scott | Downgraded | Buy โ Neutral | 2013-01-18 |
Edward Jones | Reiterated | Buy | 2012-12-14 |
Rochdale Securities | Upgraded | Hold โ Buy | 2012-10-22 |
Drexel Hamilton | Reiterated | Buy | 2012-10-02 |
Argus Research | Upgraded | Sell โ Hold | 2012-05-08 |
One row per institution, most recent rating