
CME GROUP INC
CMENASDAQ๐ #138 by market capEarnings Oct 28US Equity
$259.32โผ $4.25 (โ1.64%)
Market closed ยท at close1hโ
24hโผ 1.6%
7dโผ 2.1%
14dโผ 2.3%
30dโฒ 5.8%
1yโผ 6.0%
๐ฆMarket Cap
$93.25B
Mid Cap
๐Revenue Growth (YoY)
+16.6%
Healthy
๐Gross Margin
96.0%
High
๐ตFCF Margin
33.4%
Strong
โ๏ธP/S Ratio
7.6x
Fair
Otter Score
50
Weak
๐
Analyst Ratings
Price
$259.32
Total
37
Raised
8
Lowered
10
Avg PT
$312.50
| Institution | Action | Rating | Date |
|---|---|---|---|
Morgan Stanley | Reiterated | Overweight | 2026-07-23 |
JP Morgan | Reiterated | Underweight | 2026-07-23 |
B of A Securities | Reiterated | Underperform | 2026-07-23 |
Piper Sandler | Reiterated | Overweight | 2026-07-15 |
Barclays | Reiterated | Equal Weight | 2026-07-09 |
TD Cowen | Reiterated | Buy | 2026-07-08 |
UBS | Reiterated | Neutral | 2026-07-06 |
Raymond James | Reiterated | Outperform | 2026-07-02 |
Keefe, Bruyette & Woods | Upgraded | Market Perform โ Outperform | 2026-06-18 |
Rothschild & Co | Upgraded | Neutral โ Buy | 2026-06-11 |
Erste Group | Downgraded | Buy โ Hold | 2026-06-05 |
Argus Research | Downgraded | Buy โ Hold | 2026-03-04 |
RBC Capital | Reiterated | Sector Perform | 2026-02-05 |
Deutsche Bank | Upgraded | Hold โ Buy | 2025-10-23 |
Citigroup | Upgraded | Neutral โ Buy | 2025-09-25 |
Oppenheimer | Reiterated | Outperform | 2025-07-24 |
Redburn Atlantic | Downgraded | Buy โ Neutral | 2024-10-08 |
Goldman Sachs | Reiterated | Sell | 2024-10-03 |
Rosenblatt | Reiterated | Sell | 2024-04-25 |
Credit Suisse | Reiterated | Outperform | 2023-02-09 |
Atlantic Equities | Upgraded | Neutral โ Overweight | 2022-06-10 |
Wells Fargo | Upgraded | Equal Weight โ Overweight | 2021-02-25 |
Deutsche bank | Downgraded | Buy โ Hold | 2021-01-08 |
CFRA | Reiterated | Hold | 2020-04-29 |
Berenberg | Downgraded | Buy โ Hold | 2019-09-19 |
Bank of America | Downgraded | Buy โ Neutral | 2019-01-11 |
Jefferies | Reiterated | Buy | 2017-07-17 |
Keefe Bruyette & Woods | Reiterated | Market Perform | 2016-07-29 |
CLSA | Reiterated | Underperform | 2016-07-14 |
Evercore ISI Group | Upgraded | Hold โ Buy | 2015-05-08 |
Compass Point | Reiterated | Neutral | 2013-10-21 |
ISI Group | Upgraded | Neutral โ Buy | 2013-06-14 |
Macquarie | Downgraded | Outperform โ Neutral | 2013-05-21 |
BGB Securities | Reiterated | Hold | 2012-10-26 |
Evercore Partners | Downgraded | Overweight โ Equal Weight | 2012-10-26 |
Stifel | Downgraded | Buy โ Hold | 2012-10-08 |
Stifel Nicolaus | Downgraded | Buy โ Hold | 2012-10-08 |
One row per institution, most recent rating